League Tables: Thailand
Leading Equity Houses: Thailand 2025
| Leading Equity Houses in Thailand 2025 | Leading Equity Houses in Thailand 2025 | Rank | Market Share | Deals |
| Kiatnakin Phatra Finl Grp | 1,298.84 | 1 | 77.19 | 1 |
| China Galaxy Securities Co | 85.04 | 2 | 5.05 | 2 |
| TISCO Bank PCL | 69.64 | 3 | 4.14 | 1 |
| Bualuang Securities PCL | 43.48 | 4* | 2.58 | 1 |
| CIMB Group Holdings Bhd | 43.48 | 4* | 2.58 | 1 |
| JP MorganJP Morgan | 43.48 | 4* | 2.58 | 1 |
| UBS | 43.48 | 4* | 2.58 | 1 |
| Finansia Syrus Securities PCL | 36.36 | 8 | 2.16 | 4 |
| Phillip Securities Pte Ltd | 9.34 | 9 | 0.56 | 2 |
| Pi Advisory Co Ltd | 3.57 | 10 | 0.21 | 1 |
| Beyond Securities PCL | 3.19 | 11 | 0.19 | 1 |
| Fortune Origin Securities Ltd | 1.23 | 12 | 0.07 | 1 |
| President Securities Corp | 0.96 | 13 | 0.06 | 1 |
| GBA Capital Pty Ltd | 0.32 | 14* | 0.02 | 1 |
| Novus Capital Ltd | 0.32 | 14* | 0.02 | 1 |
| Industry total | 1,682.73 | – | 100.00 | 16 |
| Period: 12/01/2024 – 11/30/2025 |
Leading Equity Houses: Thailand 2024
| Leading Equity Houses in Thailand 2024 | Proceeds (US$ Mil) | Rank | Market Share | Deals |
| Bualuang Securities PCL | 279.14 | 1 | 20.89 | 3 |
| Kiatnakin Phatra Finl Grp | 152.43 | 2 | 11.41 | 1 |
| Malayan Banking Bhd | 134.36 | 3 | 10.05 | 4 |
| Kasikornbank PCL | 128.71 | 4 | 9.63 | 3 |
| CIMB Group Holdings Bhd | 114.65 | 5 | 8.58 | 3 |
| Yuanta Financial Hldg Co Ltd | 99.66 | 6 | 7.46 | 3 |
| UOB Kay Kian Securities | 82.90 | 7 | 6.20 | 1 |
| Bangkok Bank | 50.55 | 8* | 3.78 | 1 |
| Citi | 50.55 | 8* | 3.78 | 1 |
| CITIC | 50.55 | 8* | 3.78 | 1 |
| UBS | 50.55 | 8* | 3.78 | 1 |
| Trinity Securities Co Ltd | 24.99 | 12 | 1.87 | 2 |
| Finansia Syrus Securities PCL | 24.57 | 13 | 1.84 | 4 |
| Asia Plus Securities PCL | 15.42 | 14 | 1.15 | 1 |
| Jay Capital Advisory Ltd | 14.76 | 15 | 1.10 | 1 |
| ASL Securities Co Ltd | 11.53 | 16 | 0.86 | 3 |
| Lego Securities Ltd | 10.35 | 17 | 0.77 | 1 |
| KGI Financial Services Group | 9.34 | 18 | 0.70 | 3 |
| Globlex Securities Ltd | 9.20 | 19 | 0.69 | 3 |
| OptAsia Capital Co Ltd | 5.31 | 20 | 0.40 | 1 |
| Cheong Lee Securities Co Ltd | 3.84 | 21 | 0.29 | 1 |
| Asia Securities Co Ltd | 2.77 | 22* | 0.21 | 1 |
| Beyond Securities PCL | 2.77 | 22* | 0.21 | 1 |
| Krungsri Securities Ltd | 2.77 | 22* | 0.21 | 1 |
| Finansa Securities Ltd | 1.76 | 25 | 0.13 | 1 |
| Industry total | 1,336.43 | – | 100.00 | 30 |
| Period: 12/01/2023 – 12/01/2024 |
Leading Equity Houses: Thailand 2023
| Leading Equity Houses in Thailand 2023 | Proceeds (US$ Mil) | Rank | Market Share | Deals |
| UBS | 402.1 | 1 | 16.9 | 3 |
| Finansia Syrus Securities PCL | 345.4 | 2 | 14.5 | 15 |
| JP Morgan | 231.5 | 3 | 9.7 | 1 |
| HSBC Holdings PLC | 200.8 | 4 | 8.4 | 1 |
| KGI Financial Services Group | 107.6 | 5 | 4.5 | 14 |
| Bualuang Securities PCL | 95.1 | 6 | 4.0 | 5 |
| Asia Plus Securities PCL | 93.7 | 7 | 3.9 | 7 |
| United Overseas Bank Ltd | 88.2 | 8 | 3.7 | 5 |
| Kiatnakin Phatra Finl Grp | 87.9 | 9 | 3.7 | 1 |
| Finansa Securities Ltd | 86.5 | 10 | 3.6 | 4 |
| Yuanta Financial Hldg Co Ltd | 83.0 | 11 | 3.5 | 7 |
| Kasikornbank PCL | 80.9 | 12 | 3.4 | 4 |
| Globlex Securities Ltd | 80.7 | 13 | 3.4 | 7 |
| Malayan Banking Bhd | 75.2 | 14 | 3.2 | 4 |
| Krung Thai Bank | 56.7 | 15 | 2.4 | 7 |
| CIMB Group Holdings Bhd | 54.6 | 16 | 2.3 | 7 |
| Krungsri Securities Ltd | 49.4 | 17 | 2.1 | 6 |
| Trinity Securities Co Ltd | 32.2 | 18 | 1.4 | 5 |
| Phillip Securities | 28.4 | 19 | 1.2 | 3 |
| Nomura | 21.4 | 20 | .9 | 1 |
| TISCO Bank PCL | 15.6 | 21 | .7 | 1 |
| Thanachart Capital PCL | 13.0 | 22 | .6 | 2 |
| Country Group Securities PCL | 11.8 | 23 | .5 | 3 |
| Aira Securities PCL | 11.1 | 24 | .5 | 3 |
| DBS Group Holdings | 8.2 | 25 | .3 | 1 |
| Industry Total | 2,382.6 | – | 100.0 | 45 |
| Source: LSEG | ||||
| Period: December 1, 2022 – November 30, 2023 |
Leading Equity Houses: Thailand 2022
| Leading Equity Houses in Thailand 2022 | Proceeds (US$ Mil) | Rank | Market Share | Deals |
| Kiatnakin Phatra Finl Grp | 651.9 | 1 | 13.7 | 3 |
| Bualuang Securities PCL | 607.2 | 2 | 12.8 | 3 |
| Siam Commercial Bank PLC | 411.4 | 3 | 8.6 | 1 |
| Kasikornbank PCL | 408.1 | 4 | 8.6 | 4 |
| UBS | 305.5 | 5* | 6.4 | 1 |
| JP Morgan | 305.5 | 5* | 6.4 | 1 |
| BofA Securities Inc | 296.8 | 7 | 6.2 | 2 |
| Finansia Syrus Securities PCL | 264.1 | 8 | 5.6 | 11 |
| Credit Suisse | 165.8 | 9 | 3.5 | 2 |
| Nomura | 139.3 | 10 | 2.9 | 2 |
| Krungsri Securities Ltd | 136.5 | 11 | 2.9 | 2 |
| Macquarie Group | 134.7 | 12* | 2.8 | 1 |
| Citi | 134.7 | 12* | 2.8 | 1 |
| Asia Plus Securities PCL | 119.1 | 14 | 2.5 | 8 |
| Yuanta Financial Hldg Co Ltd | 110.5 | 15 | 2.3 | 5 |
| TISCO Bank PCL | 96.1 | 16 | 2.0 | 2 |
| United Overseas Bank Ltd | 64.4 | 17 | 1.4 | 4 |
| Oaklins | 59.5 | 18 | 1.3 | 2 |
| Daol Invest & Sec Co Ltd | 50.6 | 19 | 1.1 | 6 |
| HSBC Holdings PLC | 49.7 | 20 | 1.0 | 1 |
| KGI Financial Services Group | 47.4 | 21 | 1.0 | 6 |
| CIMB Group Holdings Bhd | 45.1 | 22 | 1.0 | 5 |
| Globlex Securities Ltd | 41.0 | 23 | .9 | 3 |
| Trinity Securities Co Ltd | 33.8 | 24 | .7 | 3 |
| Malayan Banking Bhd | 20.7 | 25 | .4 | 3 |
| Industry Total | 4,761.7 | – | 100.0 | 43 |
| Source: Refinitiv, an LSEG business | ||||
| Period: December 1, 2021 – November 30, 2022 |
Leading Equity Houses: Thailand 2021
| Leading Equity Houses in Thailand 2021 | Proceeds (US$ Mil) | Rank | Market Share | Deals |
| Kiatnakin Phatra | 29,184.4 | 1 | 18.2 | 5 |
| Morgan Stanley | 27,214.9 | 2 | 17.0 | 4 |
| UBS | 12,696.4 | 3 | 7.9 | 1 |
| Kasikornbank | 11,388.3 | 4 | 7.1 | 3 |
| Bualuang Securities | 9,863.9 | 5 | 6.2 | 4 |
| 20 Others | 68,838.4 | 6 | 42.7 | 67 |
| Industry Total | 160,465.8 | – | 100.0 | 43 |
| Source: Refinitiv Date: 12/01/2021 | ||||
| Period: Dec 1, 2020 to Nov 30, 2021 |
Leading Equity Houses: Thailand 2020
| Leading ECM Houses in Thailand 2020 | Proceeds (US$ Mil) | Market Share |
| Kiatnakin Phatra Finl Grp | 2,332.4 | 25.4 |
| Kasikornbank PCL | 1389.1 | 15.1 |
| Bualuang Securities PCL | 1167.6 | 12.7 |
| 22 Others | 4271.8 | 46.5 |
| Industry Total | 9179.1 | 100 |
| Source: Refinitiv | ||
| Period: 12/01/2019 – 11/30/2020 |