MALAYSIA
WHOLESALE BANKING:
BEST BANK
| YEAR | BANK | PHOTOS |
| 2025 (19th consecutive win) | Public Bank | Click here |
| 2024 | Public Bank | Click here |
| 2023 | Public Bank | Click here |
| 2022 | Public Bank | Click here |
| 2021 | Public Bank | |
| 2020 | Public Bank | |
| 2019 | Public Bank | Click here |
| 2018 | Public Bank | Click here |
| 2017 | Public Bank | Click here |
| 2016 | Public Bank | Click here |
| 2015 | Public Bank | Click here |
| 2014 | Public Bank | Click here |
| 2013 | Public Bank | Click here |
| 2012 | Public Bank | Click here |
| 2011 | Public Bank | Click here |
| 2010 | Public Bank | Click here |
| 2009 | Public Bank | Click here |
| 2008 | Public Bank | Click here |
| 2007 | Public Bank | Click here |
BEST RETAIL BANK
| YEAR | BANK | PHOTOS |
| 2025 | CIMB | Click here |
| 2024 | CIMB | Click here |
| 2023 (5th win in 6 years) | Public Bank | Click here |
| 2022 | Public Bank | Click here |
| 2021 | Public Bank | |
| 2020 | Public Bank | |
| 2019 | AmBank | Click here |
| 2018 | Public Bank | Click here |
BEST SME BANK
| YEAR | BANK | PHOTOS |
| 2025 | OCBC Malaysia | Click here |
| 2024 | AmBank | Click here |
| 2023 | AmBank | Click here |
| 2022 | OCBC Malaysia | Click here |
| 2021 | Maybank | |
| 2020 | AmBank | |
| 2019 | AmBank | Click here |
| 2018 | Maybank | Click here |
| 2017 | Maybank | Click here |
| 2016 | Maybank | Click here |
| 2015 | Maybank | Click here |
| 2014 | Public Bank | Click here |
| 2013 | Public Bank | Click here |
| 2012 | Maybank | Click here |
| 2011 | Public Bank | Click here |
| 2010 | Public Bank | Click here |
BEST DIGITAL BANK
| YEAR | BANK | PHOTOS |
| 2024 (5th consecutive win) | RHB Bank | Click here |
| 2023 | RHB Bank | Click here |
| 2022 | RHB Bank | Click here |
| 2021 | RHB Bank | |
| 2020 | RHB Bank |
BEST TRADE FINANCE BANK
| YEAR | BANK | PHOTOS |
| 2025 | RHB Bank | Click here |
| 2024 | Maybank | Click here |
| 2023 | RHB Bank | Click here |
| 2022 | RHB Bank | Click here |
| 2021 | RHB Bank | |
| 2020 | RHB Bank | |
| 2018 | RHB Bank | Click here |
| 2017 (11th consecutive win) | Maybank | Click here |
| 2016 | Maybank | Click here |
| 2015 | Maybank | Click here |
| 2014 | Maybank | Click here |
| 2013 | Maybank | Click here |
| 2012 | Maybank | Click here |
| 2011 | Maybank | Click here |
| 2010 | Maybank | Click here |
| 2009 | Maybank | Click here |
| 2008 | Maybank | Click here |
| 2007 | Maybank | Click here |
BEST CASH MANAGEMENT BANK
| YEAR | BANK | PHOTOS |
| 2025 (8th win in 19 years) | Maybank | Click here |
| 2024 | OCBC Bank | Click here |
| 2023 | OCBC Bank | Click here |
| 2022 | OCBC Bank | Click here |
| 2021 | OCBC Bank | |
| 2020 | CIMB | |
| 2019 | CIMB | Click here |
| 2017 | Maybank | Click here |
| 2016 | Maybank | Click here |
| 2015 | Maybank | Click here |
| 2014 | Maybank | Click here |
| 2013 | Maybank | Click here |
| 2012 | CIMB | Click here |
| 2011 | CIMB | Click here |
| 2010 | Maybank | Click here |
| 2009 | CIMB | Click here |
| 2008 | Maybank | Click here |
| 2007 | CIMB | Click here |
BEST FINANCIAL SUPPLY CHAIN BANK
| YEAR | BANK | PHOTOS |
| 2008 | Maybank | Click here |
BEST E-WALLET
| YEAR | BANK | PHOTOS |
| 2025 (4th consecutive win) | TNG Digital | Click here |
| 2024 | TNG Digital | Click here |
| 2023 | TNG Digital | Click here |
| 2022 | TNG Digital | Click here |
BEST FOREIGN BANK
| YEAR | BANK | PHOTOS |
| 2015 | Citi | Click here |
| 2014 | HSBC | Click here |
| 2013 | HSBC | Click here |
| 2012 | HSBC | Click here |
| 2011 | HSBC | Click here |
| 2010 | HSBC | Click here |
| 2009 | HSBC | Click here |
MALAYSIA
CAPITAL MARKETS:
BEST BOND HOUSE
| YEAR | BANK | PHOTOS |
| 2025 (14th win in 19 years) | CIMB Investment Bank | Click here |
| 2024 | CIMB Investment Bank | Click here |
| 2023 | CIMB Investment Bank | Click here |
| 2022 | CIMB Investment Bank | Click here |
| 2021 | Maybank Investment Bank | |
| 2020 | CIMB Investment Bank | |
| 2019 | Maybank Investment Bank | Click here |
| 2018 | Maybank Investment Bank | Click here |
| 2017 | Maybank Investment Bank | Click here |
| 2016 | CIMB Investment Bank | Click here |
| 2015 | CIMB Investment Bank | Click here |
| 2014 | CIMB Investment Bank | Click here |
| 2013 | CIMB Investment Bank | Click here |
| 2012 | Maybank Investment Bank | Click here |
| 2011 | CIMB Investment Bank | Click here |
| 2010 | CIMB Investment Bank | Click here |
| 2009 | CIMB Investment Bank | Click here |
| 2008 | CIMB Investment Bank | Click here |
| 2007 | CIMB Investment Bank | Click here |
BEST EQUITY HOUSE
| YEAR | BANK | PHOTOS |
| 2025 (14th win in 19 years) | CIMB Investment Bank | Click here |
| 2024 | CIMB Investment Bank | Click here |
| 2023 | CIMB Investment Bank | Click here |
| 2022 | Maybank Investment Bank | Click here |
| 2021 | Maybank Investment Bank | |
| 2020 | CIMB Investment Bank | |
| 2019 | CIMB Investment Bank | Click here |
| 2018 | CIMB Investment Bank | Click here |
| 2017 | CIMB Investment Bank | Click here |
| 2016 | CIMB Investment Bank | Click here |
| 2015 | CIMB Investment Bank | Click here |
| 2014 | CIMB Investment Bank | Click here |
| 2013 | CIMB Investment Bank | Click here |
| 2012 | Maybank Investment Bank | Click here |
| 2011 | CIMB Investment Bank | Click here |
| 2010 | AmInvestment Bank | Click here |
| 2009 | RHB Investment Bank | Click here |
| 2008 | CIMB Investment Bank | Click here |
| 2007 | CIMB Investment Bank | Click here |
BEST INVESTMENT BANK
| YEAR | BANK | PHOTOS |
| 2025 | AmInvestment Bank | Click here |
| 2024 | Maybank Investment Bank | Click here |
| 2023 | Maybank Investment Bank | Click here |
| 2022 | AmInvestment Bank | Click here |
| 2021 (13th win in 15 years) | CIMB Investment Bank | |
| 2020 | CIMB Investment Bank | |
| 2019 | Maybank Investment Bank | Click here |
| 2018 | Maybank Investment Bank | Click here |
| 2017 | CIMB Investment Bank | Click here |
| 2016 | CIMB Investment Bank | Click here |
| 2015 | CIMB Investment Bank | Click here |
| 2014 | CIMB Investment Bank | Click here |
| 2013 | CIMB Investment Bank | Click here |
| 2012 | CIMB Investment Bank | Click here |
| 2011 | CIMB Investment Bank | Click here |
| 2010 | CIMB Investment Bank | Click here |
| 2009 | CIMB Investment Bank | Click here |
| 2008 | CIMB Investment Bank | Click here |
| 2007 | CIMB Investment Bank | Click here |
BEST M&A HOUSE
| YEAR | BANK | PHOTOS |
| 2025 | AmInvestment Bank | Click here |
| 2024 | Maybank IBG | Click here |
| 2023 | Maybank IBG | Click here |
| 2022 | RHB Investment Bank | Click here |
| 2020 | Maybank IBG | |
| 2019 | Affin Hwang Capital | Click here |
| 2018 | Affin Hwang Capital | Click here |
| 2017 | CIMB Investment Bank | Click here |
| 2016 | CIMB Investment Bank | Click here |
| 2015 | CIMB Investment Bank | Click here |
| 2010 | CIMB Investment Bank | Click here |
BEST SMALL MID CAP CORPORATE FINANCE HOUSE
| YEAR | BANK | PHOTOS |
| 2025 (6th consecutive win) | AmInvestment Bank | Click here |
| 2024 | AmInvestment Bank | Click here |
| 2023 | AmInvestment Bank | Click here |
| 2022 | AmInvestment Bank | Click here |
| 2021 | AmInvestment Bank | |
| 2020 | AmInvestment Bank | |
| 2019 | Hong Leong Investment Bank | Click here |
| 2018 | Hong Leong Investment Bank | Click here |
| 2017 | RHB Investment Bank | Click here |
| 2016 | RHB Investment Bank | Click here |
| 2015 | RHB Investment Bank | Click here |
BEST DIGITAL BROKER
| YEAR | BANK | PHOTOS |
| 2025 | Maybank Investment Banking Group | Click here |
BEST INSTITUTIONAL BROKER
| YEAR | BANK | PHOTOS |
| 2025 | CGS International | Click here |
| 2024 | CGS International | Click here |
| 2023 | Maybank IBG | Click here |
| 2022 | CGS-CIMB Securities | Click here |
| 2021 | Maybank Kim Eng Securities | |
| 2020 | Maybank Kim Eng Securities | |
| 2019 | CIMB | Click here |
| 2018 | CIMB | Click here |
| 2017 | Maybank Kim Eng | Click here |
| 2016 | Maybank Kim Eng | Click here |
| 2015 | Maybank Kim Eng | Click here |
| 2014 | Maybank Investment Bank | Click here |
| 2013 | CIMB | Click here |
| 2012 | CIMB | Click here |
| 2011 | CIMB | Click here |
| 2010 | CIMB | Click here |
BEST RETAIL BROKER
| YEAR | BANK | PHOTOS |
| 2025 | CGS International | Click here |
| 2024 | CGS International | Click here |
| 2023 | CGS-CIMB Securities | Click here |
| 2022 | CGS-CIMB Securities | Click here |
| 2021 | CGS-CIMB Securities | |
| 2020 | RHB Investment Bank | |
| 2019 | RHB Investment Bank | Click here |
| 2018 | RHB Investment Bank | Click here |
| 2017 | RHB Investment Bank | Click here |
| 2016 | Maybank Kim Eng | Click here |
| 2015 | Maybank Kim Eng | Click here |
| 2014 | Maybank Investment Bank | Click here |
| 2013 | RHB Investment Bank | Click here |
| 2012 | Maybank Investment Bank | Click here |
| 2011 | Maybank Investment Bank | Click here |
| 2010 | CIMB | Click here |
BEST BROKER
| YEAR | BANK | PHOTOS |
| 2009 | CIMB | Click here |
| 2008 | CIMB | Click here |
| 2007 | CIMB | Click here |
BEST MOBILE TRADING APP
| YEAR | BANK | PHOTOS |
| 2025 | Maybank Trade | Click here |
| 2024 | Maybank Trade | Click here |
BEST MID-CAP CORP. FIN. HOUSE
| YEAR | BANK | PHOTOS |
| 2013 | RHB Investment Bank | Click here |
| 2012 | OSK Investment Bank | Click here |
| 2011 | AmInvestment Bank | Click here |
MARQUEE AWARDS
BEST TRANSACTIONAL BANKING ONLINE PLATFORM
| YEAR | BANK | PHOTOS |
| 2024 | UOB Infinity | Click here |
BEST BOND HOUSE FOR SUSTAINABLE FINANCE
| YEAR | BANK | PHOTOS |
| 2024 | CIMB Investment Bank | Click here |
BEST MID-CAP CORPORATE FINANCE HOUSE IN SOUTHEAST ASIA
| YEAR | BANK | PHOTOS |
| 2014 | RHB Investment Bank | Click here |
BEST INTERNATIONAL EQUITY HOUSE IN SOUTHEAST ASIA
| YEAR | BANK | PHOTOS |
| 2014 | CIMB | Click here |
BEST BANK FOR REGIONAL SMEs MALAYSIA
| YEAR | BANK | PHOTOS |
| 2023 | OCBC Bank | Click here |
DIGITAL SMEs BANK IN MALAYSIA
| YEAR | BANK | PHOTOS |
| 2023 | Alliance Bank | Click here |
ACHIEVEMENT AWARD FOR CONTRIBUTION TO LOCAL BOND MARKETS IN ASEAN
| YEAR | BANK | PHOTOS |
| 2016 | Lee Kok Kwan, CIMB | Click here |
-End-