SINGAPORE
2025
MOST ORGANISED INVESTOR RELATIONS
| VOTES | RANKING | COMPANY |
| 129 | 1 | Sea Limited |
| 127 | 2 | Thai Beverage Plc |
| 124 | 3 | SingTel |
| 120 | 4 | Hutchison Port Holdings |
| 118 | 5 | Hong Kong Land Holdings |
BEST SENIOR MANAGEMENT IR SUPPORT
| VOTES | RANKING | COMPANY |
| 129 | 1 | SingTel |
| 126 | 2 | Hutchison Port Holdings |
| 124 | 3 | Hong Kong Land Holdings |
| 120 | 4 | Sea Limited |
| 119 | 5 | GRAB |
STRONGEST ADHERENCE TO CORPORATE GOVERNANCE
| VOTES | RANKING | COMPANY |
| 129 | 1 | Sea Limited |
| 126 | 2 | Hutchison Port Holdings |
| 124 | 3 | GRAB |
| 122 | 4 | Thai Beverage Plc |
| 120 | 5 | ST Engineering |
MOST CONSISTENT DIVIDEND POLICY
| VOTES | RANKING | COMPANY |
| 129 | 1 | SingTel |
| 125 | 2 | ST Engineering |
| 123 | 3 | HK Land Holdings |
| 120 | 4 | Thai Beverage Plc |
| 119 | 5 | Sea Limited |
BEST STRATEGIC CORPORATE SOCIAL RESPONSIBILITY
| VOTES | RANKING | COMPANY |
| 129 | 1 | Thai Beverage Plc |
| 128 | 2 | Hutchison Port Holdings |
| 126 | 3 | ST Engineering |
| 122 | 4 | GRAB |
| 120 | 5 | HK Land Holdings |
MOST IMPROVED INVESTOR RELATIONS
| VOTES | COMPANY |
| 68 | GRAB |
BEST CFO IN SINGAPORE
| VOTES | COMPANY |
| 67 | Mr. Arthur Lang, CFO at SingTel |
BEST ANNUAL REPORT IN SINGAPORE
| VOTES | COMPANY |
| 85 | ST Engineering |
UNCLEAR CORPORATE STRATEGY & INVESTOR RELATIONS
| VOTES | RANKING | COMPANY |
| 38 | 1 | City Development |
| 35 | 2 | Genting Singapore |
| 33 | 3 | Venture Corporation |
2024
MOST ORGANISED INVESTOR RELATIONS
| VOTES | RANKING | COMPANY |
| 144 | 1 | Yangzijiang Shipbuilding |
| 143 | 2 | ComfortDelGro Corporation |
| 138 | 3 | Singapore Airlines |
| 135 | 4 | StarHub |
| 129 | 5 | GuocoLand Limited |
BEST SENIOR MANAGEMENT IR SUPPORT
| VOTES | RANKING | COMPANY |
| 144 | 1 | ST Engineering |
| 141 | 2 | Keppel Corporation |
| 140 | 3 | Sembcorp Industries |
| 139 | 4 | Yangzijiang Shipbuilding |
| 138 | 5 | StarHub |
STRONGEST ADHERENCE TO CORPORATE GOVERNANCE
| VOTES | RANKING | COMPANY |
| 144 | 1 | ComfortDelGro Corporation |
| 140 | 2 | Singapore Airlines |
| 139 | 3 | StarHub |
| 136 | 4 | ST Engineering |
| 134 | 5 | Yangzijiang Shipbuilding |
MOST CONSISTENT DIVIDEND POLICY
| VOTES | RANKING | COMPANY |
| 144 | 1 | ComfortDelGro Corporation |
| 142 | 2 | Sembcorp Industries |
| 140 | 3 | Guoco Land Limited |
| 139 | 4 | Keppel Corporation |
| 137 | 5 | Singapore Airlines |
BEST STRATEGIC CORPORATE SOCIAL RESPONSIBILITY
| VOTES | RANKING | COMPANY |
| 144 | 1 | Sembcorp Industries |
| 143 | 2 | Keppel Corporation |
| 139 | 3 | Yangzijiang Shipbuilding |
| 137 | 4 | ST Engineering |
| 135 | 5 | Guoco Land Limited |
MOST IMPROVED INVESTOR RELATIONS
| VOTES | COMPANY |
| 74 | Yangzijiang Shipbuilding |
BEST CFO IN SINGAPORE
| VOTES | COMPANY |
| 69 | Mr. Eugene Cheng, CFO at Sembcorp Industries |
BEST ANNUAL REPORT IN SINGAPORE
| VOTES | COMPANY |
| 83 | ComfortDelGro Corporation |
UNCLEAR CORPORATE STRATEGY & INVESTOR RELATIONS
| VOTES | RANKING | COMPANY |
| 36 | 1 | Mapletree Commercial Trust |
| 34 | 2 | Hutchison Port Holdings |
| 31 | 3 | CapitaLand China Trust |
2023
MOST ORGANISED INVESTOR RELATIONS
| VOTES | RANKING | COMPANY |
| 159 | 1 | Sembcorp Industries |
| 155 | 2 | Yangzijiang Shipbuilding |
| 150 | 3 | Singapore Airlines |
| 148 | 4 | Thai Beverage PCL |
| 143 | 5 | Jardine Cycle & Carriage |
BEST SENIOR MANAGEMENT IR SUPPORT
| VOTES | RANKING | COMPANY |
| 159 | 1 | Thai Beverage PCL. |
| 158 | 2 | Yangzijiang Shipbuilding |
| 156 | 3 | Singapore Airlines |
| 145 | 4 | Sembcorp Marine |
| 143 | 5 | Keppel DC REIT |
STRONGEST ADHERENCE TO CORPORATE GOVERNANCE
| VOTES | RANKING | COMPANY |
| 157 | 1 | Yangzijiang Shipbuilding |
| 153 | 2 | Sembcorp Industries |
| 151 | 3 | Thai Beverage PCL |
| 143 | 4 | Keppel DC REIT |
| 141 | 5 | Sembcorp Marine |
MOST CONSISTENT DIVIDEND POLICY
| VOTES | RANKING | COMPANY |
| 156 | 1 | Singapore Airlines |
| 154 | 2 | Sembcorp Industries |
| 149 | 3 | Jardine Cycle & Carriage |
| 144 | 4 | Keppel DC REIT |
| 141 | 5 | Thai Beverage PCL |
BEST STRATEGIC CORPORATE SOCIAL RESPONSIBILITY
| VOTES | RANKING | COMPANY |
| 156 | 1 | Sembcorp Industries |
| 152 | 2 | Jardine Cycle & Carriage |
| 152 | 3 | Keppel DC REIT |
| 148 | 4 | Sembcorp Marine |
| 143 | 5 | Yangzijiang Shipbuilding |
MOST IMPROVED INVESTOR RELATIONS
| VOTES | COMPANY |
| 73 | Thai Beverage PCL |
BEST CFO IN SINGAPORE
| VOTES | COMPANY |
| 69 | Ms. Dina Inting, CFO at Alliance Global Group |
BEST ANNUAL REPORT IN SINGAPORE
| VOTES | COMPANY |
| 87 | Singapore Airlines |
UNCLEAR CORPORATE STRATEGY & INVESTOR RELATIONS
| VOTES | RANKING | COMPANY |
| 23 | 1 | SATS |
| 22 | 2 | Singapore Post |
| 20 | 3 | Hongkong Land |
2022
MOST ORGANISED INVESTOR RELATIONS
| VOTES | RANKING | COMPANY |
| 167 | 1 | Mapletree North Asia Comm. Trust |
| 163 | 2 | Sembcorp |
| 154 | 3 | Keppel Corp |
| 154 | 4 | Thai Bev |
| 149 | 5 | Sing Tel |
BEST SENIOR MANAGEMENT IR SUPPORT
| VOTES | RANKING | COMPANY |
| 169 | 1 | Thai Bev |
| 164 | 2 | Mapletree North Asia Comm. Trust |
| 163 | 3 | Sembcorp |
| 158 | 4 | Keppel Corp |
| 153 | 5 | SingTel |
STRONGEST ADHERENCE TO CORPORATE GOVERNANCE
| VOTES | RANKING | COMPANY |
| 168 | 1 | Mapletree North Asia Comm. Trust |
| 164 | 2 | SembCorp |
| 154 | 3 | Thai Bev |
| 153 | 4 | City Development |
| 151 | 5 | Keppel Corp |
MOST CONSISTENT DIVIDEND POLICY
| VOTES | RANKING | COMPANY |
| 167 | 1 | Mapletree North Asia Comm. Trust |
| 163 | 2 | Sembcorp |
| 160 | 3 | Keppel Corp |
| 158 | 4 | SingTel |
| 153 | 5 | Fraser Logistics & Coml. Trust |
BEST STRATEGIC CORPORATE SOCIAL RESPONSIBILITY
| VOTES | RANKING | COMPANY |
| 165 | 1 | Thai Bev |
| 163 | 2 | Mapletree North Asia Comm. Trust |
| 160 | 3 | Keppel Corp |
| 158 | 4 | City Development |
| 155 | 5 | Fraser Logistics & Coml. Trust |
MOST IMPROVED INVESTOR RELATIONS
| VOTES | COMPANY |
| 73 | Thai Bev |
BEST CFO IN SINGAPORE
| VOTES | COMPANY |
| 69 | Mr. Ng Wah Keong, CFO, Mapletree North Asia Comm. Trust |
BEST ANNUAL REPORT IN SINGAPORE
| VOTES | COMPANY |
| 87 | Sembcorp |
UNCLEAR CORPORATE STRATEGY & INVESTOR RELATIONS
| VOTES | RANKING | COMPANY |
| 43 | 1 | SATS |
| 42 | 2 | Jardine Singapore |
| 40 | 3 | SGX |
2021
MOST ORGANISED INVESTOR RELATIONS
| VOTES | RANKING | COMPANY |
| 122 | 1 | SembCorp |
| 117 | 2 | Wilmar International |
| 112 | 3 | Yangzijiang Ship Building |
BEST SENIOR MANAGEMENT IR SUPPORT
| VOTES | RANKING | COMPANY |
| 118 | 1 | Thai Bev |
| 115 | 2 | ICTSWilmar InternationalI |
| 112 | 3 | Keppel DC REIT |
STRONGEST ADHERENCE TO CORPORATE GOVERNANCE
| VOTES | RANKING | COMPANY |
| 119 | 1 | Thai Bev |
| 118 | 2 | SembCorp |
| 114 | 3 | Keppel DC REIT |
MOST CONSISTENT DIVIDEND POLICY
| VOTES | RANKING | COMPANY |
| 122 | 1 | SembCorp |
| 121 | 2 | Yangzijiang Ship Building |
| 119 | 3 | Keppel DC REIT |
BEST STRATEGIC CORPORATE SOCIAL RESPONSIBILITY
| VOTES | RANKING | COMPANY |
| 120 | 1 | Wilmar International |
| 113 | 2 | Thai Bev |
| 112 | 3 | Yangzijiang Ship Building |
MOST IMPROVED INVESTOR RELATIONS
| VOTES | COMPANY |
| 112 | Wilmar International |
BEST CFO IN SINGAPORE
| VOTES | COMPANY |
| 92 | Mr. Sithichai Chaikriangkrai, CFO, Thai Bev |
BEST ANNUAL REPORT IN SINGAPORE
| VOTES | COMPANY |
| 87 | SembCorp1 |
UNCLEAR SENIOR MANAGEMENT STRATEGY & INVESTOR RELATIONS
| VOTES | RANKING | COMPANY |
| 41 | 1 | City Development |
| 40 | 2 | SingTel |
| 40 | 3 | ComfortDelGro |
2020
MOST ORGANISED INVESTOR RELATIONS
| VOTES | RANKING | COMPANY |
| 122 | 1 | Ascendas REIT |
| 121 | 2 | Alliance Healthcare |
| 119 | 3 | Keppel Corp |
BEST SENIOR MANAGEMENT INVESTOR RELATIONS SUPPORT
| VOTES | RANKING | COMPANY |
| 122 | 1 | DBS Bank |
| 122 | 2 | SingTel |
| 120 | 3 | Keppel Corp |
STRONGEST ADHERENCE TO CORPORATE GOVERNANCE
| VOTES | RANKING | COMPANY |
| 122 | 1 | SingTel |
| 121 | 2 | DBS Bank |
| 119 | 3 | Keppel Corp |
MOST CONSISTENT DIVIDEND POLICY
| VOTES | RANKING | COMPANY |
| 122 | 1 | Ascendas REIT |
| 118 | 2 | Keppel Corp |
| 103 | 3 | Alliance Healthcare |
BEST STRATEGIC CORPORATE SOCIAL RESPONSIBILITY
| VOTES | RANKING | COMPANY |
| 122 | 1 | Ascendas REIT |
| 115 | 2 | Alliance Healthcare |
| 101 | 3 | SingTel |
MOST IMPROVED INVESTOR RELATIONS
| VOTES | COMPANY |
| 82 | Alliance Healthcare |
BEST CFO IN SINGAPORE
| VOTES | COMPANY |
| 89 | Ms. Koo Lee Sze, CFO, Ascendas REIT |
BEST ANNUAL REPORT IN SINGAPORE
| VOTES | COMPANY |
| 73 | SingTel |
UNCLEAR SENIOR MANAGEMENT STRATEGY & INVESTOR RELATIONS
| VOTES | RANKING | COMPANY |
| 53 | 1 | Sembcorp Marine |
| 48 | 2 | Golden Agri Resources |
| 46 | 3 | ARA US Hospitality Trust |
2019
MOST ORGANISED INVESTOR RELATIONS
| VOTES | RANKING | COMPANY |
| 127 | 1 | ST Engineering |
| 125 | 2 | SingTel |
| 119 | 3 | CapitaLand Com. Trust |
BEST SENIOR MANAGEMENT INVESTOR RELATIONS SUPPORT
| VOTES | RANKING | COMPANY |
| 124 | 1 | Thai Bev |
| 122 | 2 | SingTel |
| 110 | 3 | Jardine C&C |
STRONGEST ADHERENCE TO CORPORATE GOVERNANCE
| VOTES | RANKING | COMPANY |
| 125 | 1 | ST Engineering |
| 118 | 2 | Thai Bev |
| 104 | 3 | CapitaLand Com. Trust |
MOST CONSISTENT DIVIDEND POLICY
| VOTES | RANKING | COMPANY |
| 125 | 1 | SingTel |
| 104 | 2 | Asendas REIT |
| 103 | 3 | Thai Bev |
BEST STRATEGIC CORPORATE SOCIAL RESPONSIBILITY
| VOTES | RANKING | COMPANY |
| 128 | 1 | Ascendas REIT |
| 115 | 2 | Jardine C&C |
| 101 | 3 | CapitaLand Com. Trust |
MOST IMPROVED INVESTOR RELATIONS
| VOTES | COMPANY |
| 62 | ST Engineering |
BEST CFO IN SINGAPORE
| VOTES | COMPANY |
| 83 | Ms. Koo Lee Sze, CFO, Ascendas REIT |
BEST ANNUAL REPORT IN SINGAPORE
| VOTES | COMPANY |
| 71 | SingTel |
UNCLEAR SENIOR MANAGEMENT STRATEGY & INVESTOR RELATIONS
| VOTES | COMPANY |
| Insufficient votes | N/A |
| Insufficient votes | N/A |
| Insufficient votes | N/A |
2018
MOST ORGANISED INVESTOR RELATIONS
| VOTES | RANKING | COMPANY |
| 127 | 1 | DBS Bank |
| 125 | 2 | Thai Bev |
| 119 | 3 | CapitaLand Mall Trust |
BEST SENIOR MANAGEMENT INVESTOR RELATIONS SUPPORT
| VOTES | RANKING | COMPANY |
| 124 | 1 | CapitaLand Mall Trust |
| 122 | 2 | Thai Bev |
| 110 | 3 | Ascendas REIT |
STRONGEST ADHERENCE TO CORPORATE GOVERNANCE
| VOTES | RANKING | COMPANY |
| 125 | 1 | DBS Bank |
| 118 | 2 | Ascendas REIT |
| 104 | 3 | CapitaLand Mall Trust |
MOST CONSISTENT DIVIDEND POLICY
| VOTES | RANKING | COMPANY |
| 125 | 1 | Thai Bev |
| 104 | 2 | DBS Bank |
| 103 | 3 | SATS |
BEST STRATEGIC CORPORATE SOCIAL RESPONSIBILITY
| VOTES | RANKING | COMPANY |
| 128 | 1 | SATS |
| 115 | 2 | Ascendas REIT |
| 101 | 3 | DBS Bank |
MOST IMPROVED INVESTOR RELATIONS
| VOTES | COMPANY |
| 64 | SATS |
BEST CFO IN SINGAPORE
| VOTES | COMPANY |
| 89 | Chng Sok Hui, CFO, DBS Bank |
BEST ANNUAL REPORT IN SINGAPORE
| VOTES | COMPANY |
| 77 | Thai Bev |
UNCLEAR SENIOR MANAGEMENT STRATEGY & INVESTOR RELATIONS
| VOTES | RANKING | COMPANY |
| 43 | 1 | Golden Agri Resources |
| 50 | 2 | Semb Corp |
| 52 | 3 | Starhub |
2017
MOST ORGANISED INVESTOR RELATIONS
| VOTES | RANKING | COMPANY |
| 137 | 1 | Global Logistic Properties |
| 135 | 2 | Capitaland |
| 129 | 3 | Jardine Cycle & Carriage |
BEST SENIOR MANAGEMENT INVESTOR RELATIONS SUPPORT
| VOTES | RANKING | COMPANY |
| 134 | 1 | Global Logistic Properties |
| 132 | 2 | Capitaland |
| 130 | 3 | OCBC Bank |
STRONGEST ADHERENCE TO CORPORATE GOVERNANCE
| VOTES | RANKING | COMPANY |
| 135 | 1 | Global Logistic Properties |
| 128 | 2 | Capitaland |
| 114 | 3 | Jardine Cycle & Carriage |
MOST CONSISTENT DIVIDEND POLICY
| VOTES | RANKING | COMPANY |
| 135 | 1 | Capitaland |
| 114 | 2 | Jardine Cycle & Carriage |
| 108 | 3 | Global Logistic Properties |
BEST STRATEGIC CORPORATE SOCIAL RESPONSIBILITY
| VOTES | RANKING | COMPANY |
| 138 | 1 | Capitaland |
| 125 | 2 | Global Logistic Properties |
| 111 | 3 | Jardine Cycle & Carriage |
MOST IMPROVED INVESTOR RELATIONS
| VOTES | COMPANY |
| 64 | OCBC Bank |
BEST CFO IN SINGAPORE
| VOTES | COMPANY |
| 79 | Heather Xie, CFO, Global Logistic Properties |
BEST ANNUAL REPORT IN SINGAPORE
| VOTES | COMPANY |
| 67 | Capitaland |
POOR & UNPREDICTABLE INVESTOR RELATIONS STRATEGY
| VOTES | RANKING | COMPANY |
| 73 | 1 | Noble Group |
| 70 | 2 | Starhub |
| 68 | 3 | Singapore Press Holdings |
2016
MOST ORGANISED INVESTOR RELATIONS
| VOTES | RANKING | COMPANY |
| 136 | 1 | SingTel |
| 128 | 2 | DBS Bank |
| 126 | 3 | Starhub |
BEST SENIOR MANAGEMENT INVESTOR RELATIONS SUPPORT
| VOTES | RANKING | COMPANY |
| 129 | 1 | DBS Bank |
| 120 | 2 | ST Engineering |
| 107 | 3 | OCBC Bank |
STRONGEST ADHERENCE TO CORPORATE GOVERNANCE
| VOTES | RANKING | COMPANY |
| 125 | 1 | DBS Bank |
| 124 | 2 | Starhub |
| 114 | 3 | Comfort Delgro |
MOST CONSISTENT DIVIDEND POLICY
| VOTES | RANKING | COMPANY |
| 117 | 1 | SingTel |
| 109 | 2 | DBS Bank |
| 108 | 3 | OCBC Bank |
BEST STRATEGIC CORPORATE SOCIAL RESPONSIBILITY
| VOTES | RANKING | COMPANY |
| 108 | 1 | Comfort Delgro |
| 105 | 2 | ST Engineering |
| 101 | 3 | SingTel |
MOST IMPROVED INVESTOR RELATIONS
| VOTES | COMPANY |
| 66 | Starhub |
BEST CFO IN SINGAPORE
| VOTES | COMPANY |
| 89 | Chng Sok Hui, CFO, DBS Bank |
BEST ANNUAL REPORT IN SINGAPORE
| VOTES | COMPANY |
| 77 | OCBC Bank |
POOR & UNPREDICTABLE INVESTOR RELATIONS STRATEGY
| VOTES | RANKING | COMPANY |
| 63 | 1 | Genting Singapore |
| 60 | 2 | Noble Group |
| 58 | 3 | Sembcorp Marine |
2015
MOST ORGANISED INVESTOR RELATIONS
| VOTES | RANKING | COMPANY |
| 189 | 1 | SingTel |
| 182 | 2 | DBS Bank |
| 178 | 3 | Keppel Land |
BEST SENIOR MANAGEMENT INVESTOR RELATIONS SUPPORT
| VOTES | RANKING | COMPANY |
| 190 | 1 | DBS Bank |
| 176 | 2 | Global Logistics Properties |
| 157 | 3 | Keppel Land |
STRONGEST ADHERENCE TO CORPORATE GOVERNANCE
| VOTES | RANKING | COMPANY |
| 166 | 1 | SingTel |
| 157 | 2 | DBS Bank |
| 134 | 3 | Keppel DC REIT |
MOST CONSISTENT DIVIDEND POLICY
| VOTES | RANKING | COMPANY |
| 177 | 1 | SingTel |
| 166 | 2 | DBS Bank |
| 149 | 3 | Capitaland |
BEST STRATEGIC CORPORATE SOCIAL RESPONSIBILITY
| VOTES | RANKING | COMPANY |
| 188 | 1 | Keppel Land |
| 168 | 2 | Global Logistics Properties |
| 162 | 3 | DBS |
MOST IMPROVED INVESTOR RELATIONS
| VOTES | COMPANY |
| 88 | Keppel DC REIT |
BEST CFO IN SINGAPORE
| VOTES | COMPANY |
| 145 | Chng Sok Hui, CFO, DBS Bank |
BEST ANNUAL REPORT IN SINGAPORE
| VOTES | COMPANY |
| 132 | DBS Bank |
POOR & UNPREDICTABLE INVESTOR RELATIONS STRATEGY
| VOTES | RANKING | COMPANY |
| 67 | 1 | Japfa |
| 63 | 2 | PAAC Offshore |
| 56 | 3 | IREIT Global |
2014
MOST ORGANISED INVESTOR RELATIONS
| VOTES | RANKING | COMPANY |
| 222 | 1 | SingTel |
| 186 | 2 | Capitaland |
| 167 | 3 | SembCorp Industries |
BEST SENIOR MANAGEMENT INVESTOR RELATIONS SUPPORT
| VOTES | RANKING | COMPANY |
| 210 | 1 | SingTel |
| 173 | 2 | Capitaland |
| 123 | 3 | SembCorp Industries |
STRONGEST ADHERENCE TO CORPORATE GOVERNANCE
| VOTES | RANKING | COMPANY |
| 182 | 1 | SingTel |
| 153 | 2 | Capitaland |
| 124 | 3 | Keppel Corp |
MOST CONSISTENT DIVIDEND POLICY
| VOTES | RANKING | COMPANY |
| 187 | 1 | SingTel |
| 176 | 2 | DBS Bank |
| 158 | 3 | OCBC |
BEST STRATEGIC CORPORATE SOCIAL RESPONSIBILITY
| VOTES | RANKING | COMPANY |
| 197 | 1 | SingTel |
| 172 | 2 | Capitaland |
| 166 | 3 | DBS |
MOST IMPROVED INVESTOR RELATIONS
| VOTES | COMPANY |
| SembCorp Industries |
BEST CFO IN SINGAPORE
| VOTES | COMPANY |
| Chng Sok Hui, CFO, DBS Bank |
BEST ANNUAL REPORT IN SINGAPORE
| VOTES | COMPANY |
| DBS Bank |
POOR & UNPREDICTABLE INVESTOR RELATIONS STRATEGY
| VOTES | RANKING | COMPANY |
| 87 | 1 | Blumont, Asiasons & LionGold |
| 67 | 2 | Keppel Land |
| 76 | 3 | OUE |
2013
MOST ORGANISED INVESTOR RELATIONS
| VOTES | RANKING | COMPANY |
| 172 | 1 | Capitaland |
| 167 | 2 | ST Engineering |
| 156 | 3 | SingTel |
BEST SENIOR MANAGEMENT INVESTOR RELATIONS SUPPORT
| VOTES | RANKING | COMPANY |
| 146 | 1 | SingTel |
| 135 | 2 | Capitaland |
| 123 | 3 | ST Engineering |
STRONGEST ADHERENCE TO CORPORATE GOVERNANCE
| VOTES | RANKING | COMPANY |
| 194 | 1 | SingTel |
| 176 | 2 | Capitaland |
| 154 | 3 | Keppel Corp |
MOST CONSISTENT DIVIDEND POLICY
| VOTES | RANKING | COMPANY |
| 167 | 1 | SingTel |
| 156 | 2 | DBS Bank |
| 148 | 3 | OCBC |
BEST STRATEGIC CORPORATE SOCIAL RESPONSIBILITY
| VOTES | RANKING | COMPANY |
| 157 | 1 | Capitaland |
| 137 | 2 | SingTel |
| 128 | 3 | DBS |
MOST IMPROVED INVESTOR RELATIONS
| COMPANY |
| CapitaMalls Asia |
BEST CFO IN SINGAPORE
| COMPANY |
| Fang Xie, Heather, Global Logistics Property |
BEST ANNUAL REPORT IN SINGAPORE
| COMPANY |
| Keppel Corp |
POOR & UNPREDICTABLE INVESTOR RELATIONS STRATEGY
| VOTES | RANKING | COMPANY |
| 287 | 1 | Olam International |
| 229 | 2 | Wilmar International |
| 188 | 3 | Golden Agri Resources |
2012
MOST ORGANISED INVESTOR RELATIONS
| COMPANY |
| Capitaland |
| Starhub |
| SingTel |
BEST SENIOR MANAGEMENT INVESTOR RELATIONS SUPPORT
| COMPANY |
| OCBC Bank |
| SingTel |
| SIA Engineering |
STRONGEST ADHERENCE TO CORPORATE GOVERNANCE
| COMPANY |
| Capitaland |
| Keppel Corp |
| SingTel |
MOST CONSISTENT DIVIDEND POLICY
| COMPANY |
| DBS Bank |
| SingTel |
| UOB |
BEST STRATEGIC CORPORATE SOCIAL RESPONSIBILITY
| COMPANY |
| Capitaland |
| SingTel |
| Starhub |
MOST IMPROVED INVESTOR RELATIONS
| COMPANY |
| OCBC Bank |
BEST CFO IN SINGAPORE
| COMPANY |
| Jeann Low, CFO, SingTel |
BEST ANNUAL REPORT IN SINGAPORE
| COMPANY |
| Keppel Corp |
POOR & UNPREDICTABLE INVESTOR RELATIONS STRATEGY
| COMPANY |
| NOL |
| Singapore Press Holdings |
| SATS |
2011
MOST ORGANISED INVESTOR RELATIONS
| COMPANY |
| Capitaland |
| DBS Bank |
| SingTel |
BEST SENIOR MANAGEMENT IR SUPPORT
| COMPANY |
| Singapore Airlines |
| SingTel |
| ST Engineering |
STRONGEST ADHERENCE TO CORPORATE GOVERNANCE
| COMPANY |
| Capitaland |
| Keppel Corp |
| SingTel |
MOST CONSISTENT DIVIDEND POLICY
| COMPANY |
| DBS Bank |
| SingTel |
| UOB |
POOR MANAGEMENT ACCESS & INVESTOR RELATIONS
| COMPANY |
| Singapore Press Holdings |
| SATS |
-End-