MALAYSIA
WHOLESALE BANKING:
BEST BANK
YEAR | BANK |
2025 (19th consecutive win) | Public Bank |
2024 | Public Bank |
2023 | Public Bank |
2022 | Public Bank |
2021 | Public Bank |
2020 | Public Bank |
2019 | Public Bank |
2018 | Public Bank |
2017 | Public Bank |
2016 | Public Bank |
2015 | Public Bank |
2014 | Public Bank |
2013 | Public Bank |
2012 | Public Bank |
2011 | Public Bank |
2010 | Public Bank |
2009 | Public Bank |
2008 | Public Bank |
2007 | Public Bank |
BEST RETAIL BANK
YEAR | BANK |
2025 | CIMB |
2024 | CIMB |
2023 (5th win in 6 years) | Public Bank |
2022 | Public Bank |
2021 | Public Bank |
2020 | Public Bank |
2019 | AmBank |
2018 | Public Bank |
BEST SME BANK
YEAR | BANK |
2025 | OCBC Malaysia |
2024 | AmBank |
2023 | AmBank |
2022 | OCBC Malaysia |
2021 | Maybank |
2020 | AmBank |
2019 | AmBank |
2018 | Maybank |
2017 | Maybank |
2016 | Maybank |
2015 | Maybank |
2014 | Public Bank |
2013 | Public Bank |
2012 | Maybank |
2011 | Public Bank |
2010 | Public Bank |
BEST DIGITAL BANK
YEAR | BANK |
2024 (5th consecutive win) | RHB Bank |
2023 | RHB Bank |
2022 | RHB Bank |
2021 | RHB Bank |
2020 | RHB Bank |
BEST TRADE FINANCE BANK
YEAR | BANK |
2025 (6th win in 7 years) | RHB Bank |
2024 | Maybank |
2023 | RHB Bank |
2022 | RHB Bank |
2021 | RHB Bank |
2020 | RHB Bank |
2018 | RHB Bank |
2017 (11th consecutive win) | Maybank |
2016 | Maybank |
2015 | Maybank |
2014 | Maybank |
2013 | Maybank |
2012 | Maybank |
2011 | Maybank |
2010 | Maybank |
2009 | Maybank |
2008 | Maybank |
2007 | Maybank |
BEST CASH MANAGEMENT BANK
YEAR | BANK |
2025 (8th win in 19 years) | Maybank |
2024 (4th consecutive win) | OCBC Bank |
2023 | OCBC Bank |
2022 | OCBC Bank |
2021 | OCBC Bank |
2020 | CIMB |
2019 | CIMB |
2017 | Maybank |
2016 | Maybank |
2015 | Maybank |
2014 | Maybank |
2013 | Maybank |
2012 | CIMB |
2011 | CIMB |
2010 | Maybank |
2009 | CIMB |
2008 | Maybank |
2007 | CIMB |
BEST FINANCIAL SUPPLY CHAIN BANK
YEAR | BANK |
2008 | Maybank |
BEST E-WALLET
YEAR | BANK |
2025 (4th consecutive win) | TNG Digital |
2024 | TNG Digital |
2023 | TNG Digital |
2022 | TNG Digital |
BEST FOREIGN BANK
YEAR | BANK |
2015 | Citi |
2014 | HSBC |
2013 | HSBC |
2012 | HSBC |
2011 | HSBC |
2010 | HSBC |
2009 | HSBC |
MALAYSIA
CAPITAL MARKETS:
BEST BOND HOUSE
YEAR | BANK |
2025 (14th win in 19 years) | CIMB Investment Bank |
2024 | CIMB Investment Bank |
2023 | CIMB Investment Bank |
2022 | CIMB Investment Bank |
2021 | Maybank Investment Bank |
2020 | CIMB Investment Bank |
2019 | Maybank Investment Bank |
2018 | Maybank Investment Bank |
2017 | Maybank Investment Bank |
2016 | CIMB Investment Bank |
2015 | CIMB Investment Bank |
2014 | CIMB Investment Bank |
2013 | CIMB Investment Bank |
2012 | Maybank Investment Bank |
2011 | CIMB Investment Bank |
2010 | CIMB Investment Bank |
2009 | CIMB Investment Bank |
2008 | CIMB Investment Bank |
2007 | CIMB Investment Bank |
BEST EQUITY HOUSE
YEAR | BANK |
2025 (14th win in 19 years) | CIMB Investment Bank |
2024 | CIMB Investment Bank |
2023 | CIMB Investment Bank |
2022 | Maybank Investment Bank |
2020 | CIMB Investment Bank |
2019 | CIMB Investment Bank |
2018 | CIMB Investment Bank |
2017 | CIMB Investment Bank |
2016 | CIMB Investment Bank |
2015 | CIMB Investment Bank |
2014 | CIMB Investment Bank |
2013 | CIMB Investment Bank |
2012 | Maybank Investment Bank |
2011 | CIMB Investment Bank |
2010 | AmInvestment Bank |
2009 | RHB Investment Bank |
2008 | CIMB Investment Bank |
2007 | CIMB Investment Bank |
BEST INVESTMENT BANK
YEAR | BANK |
2025 | AmInvestment Bank |
2024 | Maybank Investment Bank |
2023 | Maybank Investment Bank |
2022 | AmInvestment Bank |
2021 (13th win in 15 years) | CIMB Investment Bank |
2020 | CIMB Investment Bank |
2019 | Maybank Investment Bank |
2018 | Maybank Investment Bank |
2017 | CIMB Investment Bank |
2016 | CIMB Investment Bank |
2015 | CIMB Investment Bank |
2014 | CIMB Investment Bank |
2013 | CIMB Investment Bank |
2012 | CIMB Investment Bank |
2011 | CIMB Investment Bank |
2010 | CIMB Investment Bank |
2009 | CIMB Investment Bank |
2008 | CIMB Investment Bank |
2007 | CIMB Investment Bank |
BEST M&A HOUSE
YEAR | BANK |
2025 | AmInvestment Bank |
2024 | Maybank IBG |
2023 | Maybank IBG |
2022 | RHB Investment Bank |
2020 | Maybank IBG |
2019 | Affin Hwang Capital |
2018 | Affin Hwang Capital |
2017 | CIMB Investment Bank |
2016 | CIMB Investment Bank |
2015 | CIMB Investment Bank |
2010 | CIMB Investment Bank |
BEST SMALL MID CAP CORPORATE FINANCE HOUSE
YEAR | BANK |
2025 (6th consecutive win) | AmInvestment Bank |
2024 | AmInvestment Bank |
2023 | AmInvestment Bank |
2022 | AmInvestment Bank |
2021 | AmInvestment Bank |
2020 | AmInvestment Bank |
2019 | Hong Leong Investment Bank |
2018 | Hong Leong Investment Bank |
2017 | RHB Investment Bank |
2016 | RHB Investment Bank |
2015 | RHB Investment Bank |
BEST DIGITAL BROKER
YEAR | BANK |
2025 | Maybank Investment Banking Group |
BEST INSTITUTIONAL BROKER
YEAR | BANK |
2025 | CGS International |
2024 | CGS International |
2023 | Maybank IBG |
2022 | CGS-CIMB Securities |
2021 | Maybank Kim Eng Securities |
2020 | Maybank Kim Eng Securities |
2019 | CIMB |
2018 | CIMB |
2017 | Maybank Kim Eng |
2016 | Maybank Kim Eng |
2015 | Maybank Kim Eng |
2014 | Maybank Investment Bank |
2013 | CIMB |
2012 | CIMB |
2011 | CIMB |
2010 | CIMB |
BEST RETAIL BROKER
YEAR | BANK |
2025 | CGS International |
2024 | CGS International |
2023 | CGS-CIMB Securities |
2022 | CGS-CIMB Securities |
2021 | CGS-CIMB Securities |
2020 | RHB Investment Bank |
2019 | RHB Investment Bank |
2018 | RHB Investment Bank |
2017 | RHB Investment Bank |
2016 | Maybank Kim Eng |
2015 | Maybank Kim Eng |
2014 | Maybank Investment Bank |
2013 | RHB Investment Bank |
2012 | Maybank Investment Bank |
2011 | Maybank Investment Bank |
2010 | CIMB |
BEST BROKER
YEAR | BANK |
2009 | CIMB |
2008 | CIMB |
2007 | CIMB |
BEST MOBILE TRADING APP
YEAR | BANK |
2025 | Maybank Trade |
2024 | Maybank Trade |
BEST MID-CAP CORP. FIN. HOUSE
YEAR | BANK |
2013 | RHB Investment Bank |
2012 | OSK Investment Bank |
2011 | AmInvestment Bank |
MARQUEE AWARDS
BEST TRANSACTIONAL BANKING ONLINE PLATFORM
YEAR | BANK |
2024 | UOB Infinity |
BEST BOND HOUSE FOR SUSTAINABLE FINANCE
YEAR | BANK |
2024 | CIMB Investment Bank |
BEST MID-CAP CORPORATE FINANCE HOUSE IN SOUTHEAST ASIA
YEAR | BANK |
2014 | RHB Investment Bank |
BEST INTERNATIONAL EQUITY HOUSE IN SOUTHEAST ASIA
YEAR | BANK |
2014 | CIMB |
BEST BANK FOR REGIONAL SMEs MALAYSIA
YEAR | BANK |
2023 | OCBC Bank |
DIGITAL SMEs BANK IN MALAYSIA
YEAR | BANK |
2023 | Alliance Bank |
ACHIEVEMENT AWARD FOR CONTRIBUTION TO LOCAL BOND MARKETS IN ASEAN
YEAR | BANK |
2016 | Lee Kok Kwan, CIMB |
-End-