INDONESIA
WHOLESALE BANKING:
BEST BANK
| YEAR | BANK | PHOTOS |
| 2025 | Bank Central Asia | Click here |
| 2024 | Bank Central Asia | Click here |
| 2023 | Bank Rakyat Indonesia | Click here |
| 2022 | Bank Central Asia | Click here |
| 2021 | Bank Central Asia | |
| 2020 | Bank Mandiri | |
| 2018 | Bank Rakyat Indonesia | Click here |
| 2017 | Bank Mandiri | Click here |
| 2016 | Bank Mandiri | Click here |
| 2015 | Bank Mandiri | Click here |
| 2014 | Bank Mandiri | Click here |
| 2013 | Bank Mandiri | Click here |
| 2012 | Bank Mandiri | Click here |
| 2011 | Bank Mandiri | Click here |
| 2010 | Bank Mandiri | Click here |
| 2009 | Bank Mandiri | Click here |
| 2008 | Bank Rakyat Indonesia | Click here |
| 2007 | Bank Rakyat Indonesia | Click here |
BEST RETAIL BANK
| YEAR | BANK | PHOTOS |
| 2025 (4th consecutive win) | Bank Mandiri | Click here |
| 2024 | Bank Mandiri | Click here |
| 2022 | Bank Mandiri | Click here |
| 2021 | Bank Mandiri |
BEST SME BANK
| YEAR | BANK | PHOTOS |
| 2025 | Bank Mandiri | Click here |
| 2024 (6th consecutive win) | OCBC NISP | Click here |
| 2023 | OCBC NISP | Click here |
| 2022 | OCBC NISP | Click here |
| 2021 | OCBC NISP | |
| 2020 | OCBC NISP | |
| 2019 | OCBC NISP | Click here |
| 2016 | Maybank Indonesia | Click here |
| 2015 | BII Maybank | Click here |
| 2014 | BNI | Click here |
| 2012 | BNI | Click here |
| 2011 | Bank Mandiri | Click here |
| 2010 | Bank Mandiri | Click here |
BEST DIGITAL BANK
| YEAR | BANK | PHOTOS |
| 2025 | Bank Syariah Indonesia | Click here |
| 2024 | Bank Mandiri | Click here |
| 2023 | Bank Mandiri | Click here |
| 2022 (3rd consecutive win) | UOB Indonesia | Click here |
| 2021 | UOB Indonesia | |
| 2020 | UOB Indonesia |
BEST TRADE FINANCE BANK
| YEAR | BANK | PHOTOS |
| 2025 (15th win in 19 years) | Bank Negara Indonesia | Click here |
| 2024 | Bank Negara Indonesia | Click here |
| 2023 | Bank Negara Indonesia | Click here |
| 2022 | Bank Negara Indonesia | Click here |
| 2021 | Bank Negara Indonesia | |
| 2020 | Bank Negara Indonesia | |
| 2019 | Bank Negara Indonesia | Click here |
| 2018 | Bank Negara Indonesia | Click here |
| 2017 | Bank Negara Indonesia | Click here |
| 2016 | Bank Negara Indonesia | Click here |
| 2015 | Bank Negara Indonesia | Click here |
| 2014 | Bank Mandiri | Click here |
| 2013 | Bank Negara Indonesia | Click here |
| 2012 | Bank Negara Indonesia | Click here |
| 2011 | Bank Negara Indonesia | Click here |
| 2010 | Bank Negara Indonesia | Click here |
| 2009 | Bank Mandiri | Click here |
| 2008 | Bank Mandiri | Click here |
| 2007 | Bank Mandiri | Click here |
BEST CASH MANAGEMENT BANK
| YEAR | BANK | PHOTOS |
| 2025 (14th win in 19 years) | Bank Mandiri | Click here |
| 2024 | Bank Mandiri | Click here |
| 2023 | Bank Mandiri | Click here |
| 2022 | Bank Mandiri | Click here |
| 2021 | Bank Mandiri | |
| 2020 | Bank Negara Indonesia | |
| 2019 | Bank Mandiri | Click here |
| 2018 | Bank Mandiri | Click here |
| 2017 | Bank Mandiri | Click here |
| 2016 | Bank Negara Indonesia | Click here |
| 2015 | Bank Negara Indonesia | Click here |
| 2014 | Bank Negara Indonesia | Click here |
| 2013 | Bank Mandiri | Click here |
| 2012 | Bank Mandiri | Click here |
| 2011 | Bank Mandiri | Click here |
| 2010 | Bank Mandiri | Click here |
| 2009 | Bank Central Asia | Click here |
| 2008 | Bank Mandiri | Click here |
| 2007 | Bank Mandiri | Click here |
FINANCIAL SUPPLY CHAIN BANK
| YEAR | BANK | PHOTOS |
| 2011 | Bank Mandiri | Click here |
BEST E-WALLET
| YEAR | BANK | PHOTOS |
| 2025 | GoPay | Click here |
| 2024 | GoPay | Click here |
| 2023 | GoPay | Click here |
| 2022 | GoPay | Click here |
BEST FOREIGN BANK
| YEAR | BANK | PHOTOS |
| 2015 | Citi | Click here |
| 2014 | Citi | Click here |
| 2013 | HSBC | Click here |
| 2012 | HSBC | Click here |
| 2011 | HSBC | Click here |
| 2009 | HSBC | Click here |
MARQUEE AWARDS
BEST TRANSACTIONAL BANKING ONLINE PLATFORM
| YEAR | BANK | PHOTOS |
| 2025 | Kopra by Livin’ by Mandiri | Click here |
| 2024 | Livin’ by Mandiri | Click here |
| 2023 (4th consecutive win) | OCBC Bank | Click here |
| 2022 | OCBC Bank | Click here |
| 2021 | OCBC Bank | |
| 2020 | OCBC Bank |
INDONESIA
CAPITAL MARKETS:
BEST BOND HOUSE
| YEAR | BANK | PHOTOS |
| 2025 | Trimegah Sekuritas | Click here |
| 2024 (7th consecutive win) | IndoPremier Sekuritas | Click here |
| 2023 | IndoPremier Sekuritas | Click here |
| 2022 | IndoPremier Sekuritas | Click here |
| 2021 | IndoPremier Sekuritas | |
| 2020 | IndoPremier Sekuritas | |
| 2019 | IndoPremier Sekuritas | Click here |
| 2018 | IndoPremier Sekuritas | Click here |
| 2017 | Mandiri Securitas | Click here |
| 2016 | Mandiri Securitas | Click here |
| 2015 | IndoPremier Sekuritas | Click here |
| 2014 | Mandiri Securitas | Click here |
| 2013 | Mandiri Securitas | Click here |
| 2012 | Mandiri Securitas | Click here |
| 2011 | Mandiri Securitas | Click here |
| 2010 | Bahana Securitas | Click here |
| 2009 | Mandiri Securitas | Click here |
| 2008 | Mandiri Securitas | Click here |
| 2007 | Mandiri Securitas | Click here |
BEST EQUITY HOUSE
| YEAR | BANK | PHOTOS |
| 2025 | Mandiri Sekuritas | Click here |
| 2024 | Mandiri Sekuritas | Click here |
| 2023 | Mandiri Sekuritas | Click here |
| 2022 | IndoPremier Sekuritas | Click here |
| 2020 | Danareksa Securitas | |
| 2019 | IndoPremier Sekuritas | Click here |
| 2018 | Mandiri Securitas | Click here |
| 2017 | Bahana Securitas | Click here |
| 2016 | Bahana Securitas | Click here |
| 2015 | Danatama Makmur | Click here |
| 2014 | Bahana Securitas | Click here |
| 2013 | Mandiri Securitas | Click here |
| 2012 | Mandiri Securitas | Click here |
| 2011 | Bahana Securitas | Click here |
| 2010 | Mandiri Securitas | Click here |
| 2009 | Danatama Makmur | Click here |
| 2008 | Bahana Securitas | Click here |
| 2007 | Danareksa | Click here |
BEST INVESTMENT BANK
| YEAR | BANK | PHOTOS |
| 2025 | BNI Sekuritas | Click here |
| 2024 | Mandiri Sekuritas | Click here |
| 2023 | BRI Danareksa Securities | Click here |
| 2022 | BRI Danareksa Securities | Click here |
| 2021 | BRI Danareksa Securities | |
| 2020 | Bahana Securities | |
| 2019 | Bahana Securities | Click here |
| 2018 | Bahana Securities | Click here |
| 2017 | Danareksa Securitas | Click here |
| 2016 | Danareksa Securitas | Click here |
| 2015 | Mandiri Securitas | Click here |
| 2014 | Danareksa Securitas | Click here |
| 2013 | Mandiri Securitas | Click here |
| 2012 | Mandiri Securitas | Click here |
| 2011 | Danareksa Securitas | Click here |
| 2010 | Danareksa Securitas | Click here |
| 2009 | Danareksa Securitas | Click here |
| 2008 | Danareksa Securitas | Click here |
| 2007 | Danareksa Securitas | Click here |
BEST M&A HOUSE
| YEAR | BANK | PHOTOS |
| 2025 | BNI Sekuritas | Click here |
| 2024 | Mandiri Securitas | Click here |
| 2023 | Bahana Securitas | Click here |
| 2017 | Danareksa Sec | Click here |
| 2016 | Danareksa Sec | |
| 2010 | Danatama | Click here |
BEST SMALL MID CAP CORPORATE FINANCE HOUSE
| YEAR | BANK | PHOTOS |
| 2025 | BRI Danareka Sekuritas | Click here |
| 2024 | BRI Danareka Sekuritas | Click here |
| 2023 | BNI Securitas | Click here |
BEST DIGITAL BROKER
| YEAR | BANK | PHOTOS |
| 2025 | Bahana Sekuritas | Click here |
BEST INSTITUTIONAL BROKER
| YEAR | BANK | PHOTOS |
| 2025 | CGS International | Click here |
| 2024 | Maybank Sekuritas Indonesia | Click here |
| 2023 | CGS-CIMB Securities | Click here |
| 2022 | CGS-CIMB Securities | Click here |
| 2021 | CGS-CIMB Securities | |
| 2020 | CGS-CIMB Securities | |
| 2019 | DBS Vickers | Click here |
| 2017 | CIMB | Click here |
| 2016 | PT MayBank Kim Eng | Click here |
| 2015 | PT MayBank Kim Eng | Click here |
| 2014 | PT MayBank Kim Eng | Click here |
| 2012 | PT MayBank Kim Eng | Click here |
| 2011 | Bahana Securitas | Click here |
| 2010 | Danareka | Click here |
BEST RETAIL BROKER
| YEAR | BANK | PHOTOS |
| 2025 | CGS International | Click here |
| 2024 | Mandiri Sekuritas | Click here |
| 2023 | Maybank IBG | Click here |
| 2022 | Maybank IBG | Click here |
| 2021 | IndoPremier Sekuritas | |
| 2020 | CGS-CIMB Securities | |
| 2019 | Maybank Kim Eng | Click here |
| 2018 | CIMB | Click here |
| 2017 | CIMB Sec | Click here |
| 2016 | PT MayBank Kim Eng | Click here |
| 2015 | PT Kim Eng | Click here |
| 2014 | PT Kim Eng Securities | Click here |
| 2013 | CIMB Sec | Click here |
| 2012 | Danareka Sekuritas | Click here |
| 2011 | Bahana Sekuritas | Click here |
| 2010 | Danareka | Click here |
BEST BROKER
| YEAR | BANK | PHOTOS |
| 2009 | Danatama Makmur | Click here |
| 2008 | Danatama Makmur | Click here |
| 2007 | Danareksa | Click here |
MARQUEE AWARDS
BEST INTERNATIONAL BANKING DIVIDION IN SOUTHEAST ASIA
| YEAR | BANK | PHOTOS |
| 2025 | Bank Mandiri | Click here |
| 2020 (5th win in 7 years) | BNI | |
| 2017 | BNI | Click here |
| 2016 | BNI | Click here |
| 2015 | BNI | Click here |
| 2014 | BNI | Click here |
BEST BANK FOR REGIONAL SMEs INDONESIA
| YEAR | BANK | PHOTOS |
| 2023 | Best Negara Indonesia | Click here |
| 2022 | Best Negara Indonesia | Click here |
BEST TRANSACTIONAL BANKING ONLINE PLATFORM
| YEAR | BANK | PHOTOS |
| 2024 | Livin’ by Mandiri | Click here |
| 2019 | OCBC Bank | Click here |
BEST PRIVATE NATIONAL BANK IN INDONESIA
| YEAR | BANK | PHOTOS |
| 2010 | CIMB Niaga | Click here |
BEST IR ACHIEVEMENT AWARD IN SOUTHEAST ASIA
| YEAR | BANK | PHOTOS |
| 2010 | Jonathan Zax | Click here |
-End-