INDONESIA
BEST WEALTH MANAGEMENT BANK
| YEAR | BANK | PHOTOS |
| 2025 (16th win in 18 years) | Bank Mandiri | Click here |
| 2024 | Bank Central Asia | Click here |
| 2023 | Bank Mandiri | Click here |
| 2022 | Bank Mandiri | Click here |
| 2021 | Bank Mandiri | |
| 2020 | Bank Mandiri | |
| 2019 | Bank Mandiri | Click here |
| 2018 | Bank Mandiri | Click here |
| 2017 | Bank Mandiri | Click here |
| 2016 | Bank Mandiri | Click here |
| 2015 | BNI | Click here |
| 2014 | Bank Mandiri | Click here |
| 2013 | Bank Mandiri | Click here |
| 2012 | Bank Mandiri | Click here |
| 2011 | Bank Mandiri | Click here |
| 2010 | Bank Mandiri | Click here |
| 2009 | Bank Mandiri | Click here |
| 2008 | Bank Mandiri | Click here |
MALAYSIA
BEST WEALTH MANAGEMENT BANK
| YEAR | BANK | PHOTOS |
| 2025 (9th consecutive win) | Maybank Private Wealth | Click here |
| 2024 | Maybank Private Wealth | Click here |
| 2023 | Maybank Private Wealth | Click here |
| 2022 | Maybank Private Wealth | Click here |
| 2021 | Maybank Private Wealth | |
| 2020 | Maybank Private Wealth | |
| 2019 | Maybank Private Wealth | Click here |
| 2018 | Maybank Private Wealth | Click here |
| 2017 | Maybank Private Wealth | Click here |
| 2016 (9th consecutive win) | CIMB Private Banking | Click here |
| 2015 | CIMB Private Banking | Click here |
| 2014 | CIMB Private Banking | Click here |
| 2013 | CIMB Private Banking | Click here |
| 2012 | CIMB Private Banking | Click here |
| 2011 | CIMB Private Banking | Click here |
| 2010 | CIMB Private Banking | Click here |
| 2009 | CIMB Private Banking | Click here |
| 2008 | CIMB Private Banking | Click here |
PHILIPPINES
BEST WEALTH MANAGEMENT BANK
| YEAR | BANK | PHOTOS |
| 2025 (18th consecutive win) | BDO Private Bank | Click here |
| 2024 | BDO Private Bank | Click here |
| 2023 | BDO Private Bank | Click here |
| 2022 | BDO Private Bank | Click here |
| 2021 | BDO Private Bank | |
| 2020 | BDO Private Bank | |
| 2019 | BDO Private Bank | Click here |
| 2018 | BDO Private Bank | Click here |
| 2017 | BDO Private Bank | Click here |
| 2016 | BDO Private Bank | Click here |
| 2015 | BDO Private Bank | Click here |
| 2014 | BDO Private Bank | Click here |
| 2013 | BDO Private Bank | Click here |
| 2012 | BDO Private Bank | Click here |
| 2011 | BDO Private Bank | Click here |
| 2010 | BDO Private Bank | Click here |
| 2009 | BDO Private Bank | Click here |
| 2008 | BDO Private Bank | Click here |
THAILAND
BEST WEALTH MANAGEMENT BANK
| YEAR | BANK | PHOTOS |
| 2025 (3rd consecutive win) | Kasikornbank | Click here |
| 2024 | Kasikornbank | Click here |
| 2023 | Kasikornbank | Click here |
| 2022 | Kiatnakin Phatra | Click here |
| 2021 | SCB Julius Baer | |
| 2020 | Siam Commercial Bank | |
| 2019 | Siam Commercial Bank | Click here |
| 2018 | Phatra Securities | Click here |
| 2017 | Phatra Securities | Click here |
| 2016 | Phatra Securities | Click here |
| 2015 | Phatra Securities | Click here |
| 2014 | Phatra Securities | Click here |
| 2013 | Siam Commercial Bank | Click here |
| 2012 | Siam Commercial Bank | Click here |
| 2011 | Siam Commercial Bank | Click here |
| 2010 | Siam Commercial Bank | Click here |
| 2009 | Kasikornbank | Click here |
SINGAPORE
BEST WEALTH MANAGEMENT BANK
| YEAR | BANK | PHOTOS |
| 2025 | UOB | Click here |
| 2024 | Bank of Singapore | Click here |
| 2023 (6th consecutive win) | DBS Private Bank | Click here |
| 2022 | DBS Private Bank | Click here |
| 2021 | DBS Private Bank | |
| 2020 | DBS Private Bank | |
| 2019 | DBS Private Bank | Click here |
| 2018 | DBS Private Bank | Click here |
| 2017 (8th consecutive win) | Bank of Singapore | Click here |
| 2016 | Bank of Singapore | Click here |
| 2015 | Bank of Singapore | Click here |
| 2014 | Bank of Singapore | Click here |
| 2013 | Bank of Singapore | Click here |
| 2012 | Bank of Singapore | Click here |
| 2011 | Bank of Singapore | Click here |
| 2010 | Bank of Singapore | Click here |
| 2009 | DBS Private Bank | Click here |
| 2008 | DBS Private Bank | Click here |
BEST WEALTH MANAGEMENT BANK IN SOUTHEAST ASIA
| YEAR | BANK | PHOTOS |
| 2022 (3rd consecutive win) | DBS Private Bank | Click here |
| 2021 | DBS Private Bank | |
| 2020 | DBS Private Bank | |
| 2016 (7th consecutive win) | Bank of Singapore | Click here |
| 2015 | Bank of Singapore | Click here |
| 2014 | Bank of Singapore | Click here |
| 2013 | Bank of Singapore | Click here |
| 2012 | Bank of Singapore | Click here |
| 2011 | Bank of Singapore | Click here |
| 2010 | Bank of Singapore | Click here |
BEST PRIVATE BANK FOR UHNWIs IN ASIA (US$30 MILLION >)
| YEAR | BANK | PHOTOS |
| 2023 | Bank of Singapore | Click here |
BEST PRIVATE BANK FOR HNWIs IN ASIA (US$2 MILLION >)
| YEAR | BANK | PHOTOS |
| 2023 | DBS Private Bank | Click here |
BEST PRIVATE BANK FOR ESG INVESTING IN ASIA
| YEAR | BANK | PHOTOS |
| 2023 | Bank of Singapore | Click here |
-End-