League Tables: Indonesia
Leading Equity Houses: Indonesia 2025
| Leading Equity Houses in Indonesia 2025 | Proceeds (US$ Mil) | Rank | Market Share | Deals |
| PT Trimegah Sekuritas | 551.94 | 1 | 31.06 | 6 |
| Bank Mandiri | 283.85 | 2 | 15.97 | 4 |
| CIMB Group Holdings Bhd | 129.93 | 3 | 7.31 | 1 |
| PT Indo Premier Securities | 113.17 | 4 | 6.37 | 2 |
| Sinar Mas Group | 93.57 | 5 | 5.26 | 1 |
| Henan Putihrai PT | 54.17 | 6 | 3.05 | 3 |
| DBS Group Holdings | 44.76 | 7 | 2.52 | 2 |
| Oversea-Chinese Banking | 40.49 | 8 | 2.28 | 2 |
| Bank Central Asia Tbk PT | 33.04 | 9 | 1.86 | 2 |
| United Overseas Bank Ltd | 29.35 | 10 | 1.65 | 2 |
| Bank Negara Indonesia PT | 24.36 | 11 | 1.37 | 1 |
| AVICT Global Asset Management | 20.40 | 12* | 1.15 | 1 |
| Bank of China Ltd | 20.40 | 12* | 1.15 | 1 |
| China Galaxy Securities Co | 20.40 | 12* | 1.15 | 1 |
| China International Capital Co | 20.40 | 12* | 1.15 | 1 |
| China Merchants Bank | 20.40 | 12* | 1.15 | 1 |
| CITIC | 20.40 | 12* | 1.15 | 1 |
| Daiwa Securities Group Inc | 20.40 | 12* | 1.15 | 1 |
| Futu Sec Intl (Hong Kong) Ltd | 20.40 | 12* | 1.15 | 1 |
| Huatai Securities Co Ltd | 20.40 | 12* | 1.15 | 1 |
| ICBC | 20.40 | 12* | 1.15 | 1 |
| Phillip Securities Pte Ltd | 20.40 | 12* | 1.15 | 1 |
| Tiger Brokers | 20.40 | 12* | 1.15 | 1 |
| Zhongtai Securities Co Ltd | 20.40 | 12* | 1.15 | 1 |
| PT Sucor Investama | 19.29 | 25 | 1.09 | 1 |
| Industry Total | 1,777.29 | – | 100.0 | 28 |
| Period: 12/01/2024- 11/30/2025 |
Leading Equity Houses: Indonesia 2024
| Leading Equity Houses in Indonesia 2024 | Proceeds (US$ Mil) | Rank | Market Share | Deals |
| UBS | 101.88 | 1 | 17.68 | 3 |
| Morgan Stanley | 86.29 | 2 | 14.97 | 1 |
| United Overseas Bank Ltd | 38.13 | 3 | 6.62 | 5 |
| Samuel Sekuritas Indonesia PT | 37.01 | 4 | 6.42 | 3 |
| Ciptadana Securities | 27.29 | 5 | 4.74 | 1 |
| Bhakti Investama PT | 26.45 | 6 | 4.59 | 7 |
| PT Lotus Andalan Securities | 23.88 | 7 | 4.14 | 3 |
| KGI Financial Services Group | 21.91 | 8 | 3.80 | 4 |
| PT Kb Valbury Securities | 21.86 | 9 | 3.79 | 3 |
| CITIC | 21.86 | 10 | 3.22 | 1 |
| PT Trimegah Sekuritas | 17.42 | 11 | 3.02 | 2 |
| Henan Putihrai PT | 17.16 | 12 | 2.98 | 1 |
| NH Investment & Securities Co | 15.63 | 13 | 2.71 | 2 |
| Bank Rakyat Indonesia | 14.92 | 14 | 2.59 | 3 |
| Shinhan Financial Group Ltd | 13.89 | 15 | 2.41 | 1 |
| Victoria Investama Tbk PT | 11.62 | 16 | 2.02 | 1 |
| Bank Bali PT | 11.60 | 17 | 2.01 | 1 |
| Pan Indonesia Bank Ltd PT | 8.82 | 18 | 1.53 | 2 |
| Reliance Securities Tbk PT | 8.53 | 19 | 1.48 | 1 |
| PT Binaartha Sekuritas | 7.61 | 20 | 1.32 | 1 |
| PT Artha Sekuritas Indonesia | 7.55 | 21 | 1.31 | 1 |
| Semesta Indovest Pt | 5.97 | 22 | 1.04 | 1 |
| PT Panca Global Securities TBK | 4.91 | 23 | 0.85 | 1 |
| PT Surya Fajar Capital Tbk | 4.73 | 24 | 0.82 | 1 |
| Bell Financial Group Ltd | 4.23 | 25* | 0.73 | 1 |
| Wilsons Corporate Finance Ltd | 4.23 | 25* | 0.73 | 1 |
| Industry Total | 576.25 | – | 100.0 | 46 |
| Source: LSEG Date: 12/03/2024 | ||||
| Period: 12/01/2023- 12/04/2024 |
Leading Equity Houses: Indonesia 2023
| Leading Equity Houses in Indonesia 2023 | Proceeds (US$ Mil) | Rank | Market Share | Deals |
| Bank Mandiri | 475.4 | 1 | 12.5 | 4 |
| UBS | 464.5 | 2 | 12.2 | 5 |
| Bank Negara Indonesia PT | 359.2 | 3 | 9.5 | 3 |
| CITIC | 342.3 | 4 | 9.0 | 2 |
| DBS Group Holdings | 238.5 | 5 | 6.3 | 2 |
| United Overseas Bank Ltd | 224.8 | 6 | 5.9 | 11 |
| ING | 209.0 | 7 | 5.5 | 2 |
| Citi | 170.4 | 8 | 4.5 | 2 |
| Oversea-Chinese Banking | 164.9 | 9 | 4.3 | 3 |
| Trimegah Securities Tbk PT | 127.1 | 10 | 3.3 | 5 |
| PT Indo Premier Securities | 124.0 | 11 | 3.3 | 3 |
| BNP Paribas SA | 95.4 | 12 | 2.5 | 1 |
| Goldman Sachs & Co | 75.0 | 13 | 2.0 | 1 |
| Macquarie Group | 65.9 | 14* | 1.7 | 1 |
| HSBC Holdings PLC | 65.9 | 14* | 1.7 | 1 |
| BofA Securities Inc | 65.9 | 14* | 1.7 | 1 |
| Mirae Asset Securities Co Ltd | 57.3 | 17 | 1.5 | 7 |
| NH Investment & Securities Co | 41.4 | 18 | 1.1 | 9 |
| Shinhan Financial Group Ltd | 40.5 | 19 | 1.1 | 9 |
| PT Sucorinvest Inti Investama | 37.6 | 20* | 1.0 | 5 |
| JP Morgan | 37.6 | 20* | 1.0 | 1 |
| PT Surya Fajar Capital Tbk | 34.6 | 22 | .9 | 5 |
| Samuel Sekuritas Indonesia PT | 31.3 | 23 | .8 | 4 |
| Erdikha Elit PT | 27.7 | 24 | .7 | 5 |
| Bank Rakyat Indonesia | 26.7 | 25 | .7 | 3 |
| Industry Total | 3,802.3 | – | 100.0 | 81 |
| Source: LSEG Date: 12/01/2023 | ||||
| Period: 12/01/2022 – 11/30/2023 |
Leading Equity Houses: Indonesia 2022
| Leading Equity Houses in Indonesia 2022 | Proceeds (US$ Mil) | Rank | Market Share | Deals |
| Credit Suisse | 572.7 | 1 | 10.9 | 5 |
| KGI Financial Services Group | 459.4 | 2 | 8.7 | 7 |
| Danatama Makmur | 456.7 | 3 | 8.7 | 5 |
| PT Binaartha Sekuritas | 444.3 | 4 | 8.4 | 2 |
| PT Sucorinvest Inti Investama | 433.0 | 5 | 8.2 | 4 |
| Mirae Asset Securities Co Ltd | 431.4 | 6 | 8.2 | 9 |
| Bank Mandiri | 224.4 | 7 | 4.3 | 6 |
| Trimegah Securities Tbk PT | 192.5 | 8 | 3.7 | 5 |
| CIMB Group Holdings Bhd | 156.3 | 9 | 3.0 | 8 |
| PT Indo Premier Securities | 151.9 | 10 | 2.9 | 3 |
| Bank Negara Indonesia PT | 151.8 | 11 | 2.9 | 5 |
| Sinar Mas Group | 134.3 | 12 | 2.6 | 1 |
| CITIC | 125.9 | 13 | 2.4 | 4 |
| Ciptadana Securities | 121.4 | 14 | 2.3 | 5 |
| Morgan Stanley | 113.1 | 15* | 2.2 | 2 |
| Danasakti Securities PT | 113.1 | 15* | 2.2 | 2 |
| Pan Indonesia Bank Ltd PT | 95.6 | 17 | 1.8 | 2 |
| Deutsche Bank | 87.0 | 18* | 1.7 | 1 |
| Aldiracita Corpotama PT | 87.0 | 18* | 1.7 | 1 |
| UBS | 66.6 | 20 | 1.3 | 1 |
| DBS Group Holdings | 64.8 | 21 | 1.2 | 2 |
| Bank Rakyat Indonesia | 60.4 | 22 | 1.2 | 3 |
| Bank Central Asia Tbk PT(BCA) | 57.9 | 23 | 1.1 | 2 |
| Yulie Sekurindo Tbk | 53.6 | 24 | 1.0 | 2 |
| PT Kb Valbury Securities | 46.5 | 25 | .9 | 1 |
| Industry Total | 5,261.4 | – | 100.0 | 68 |
| Source: Refinitiv Date: 12/01/2022 | ||||
| Period: 12/01/2021 – 11/30/2022 |
Leading Equity Houses: Indonesia 2021
| Leading Equity Houses in Indonesia 2021 | Proceeds (US$ Mil) | Rank | Market Share | Deals |
| Indo Capital Sekuritas | 4,034,781.3 | 1 | 31.3 | 5 |
| BCA Sekuritas | 1,687,230.4 | 2 | 13.1 | 4 |
| Mirae Asset Daewoo | 989,846.9 | 3 | 7.7 | 9 |
| Buana Capital | 974,888.0 | 4 | 7.6 | 3 |
| Ciptadana Securities | 717,331.7 | 5 | 5.6 | 3 |
| Ciptadana Securities | 4,228,824.8 | 6 | 33.2 | 49 |
| Industry Total | 12,877,488.1 | – | 100.0 | 51 |
| Source: Refinitiv Date: 12/01/2021 | ||||
| Period: 12/01/2020-11/30/2021 |
Leading Equity Houses: Indonesia 2020
| Leading ECM Houses in Indonesia 2020 | Proceeds (US$ Mil) | Market Share |
| United Overseas Bank Ltd | 71.6 | 18.5 |
| NH Investment & Securities Co | 44.5 | 11.5 |
| Citi Pacific Securities PT | 40.1 | 10.4 |
| 23 Others | 207.3 | 54.0 |
| Industry Total | 386.3 | 100.0 |
| Source: Refinitiv | ||
| Period: 12/01/2019 – 11/30/2020 |
Leading Bond Houses: Indonesia 2025
| Leading Bond Houses in Indonesia 2025 | Amount (US$ Mil) | Rank | Market Share | Deals |
| PT Trimegah Sekuritas | 25,778,033.13 | 1 | 14.85 | 65 |
| Bank Mandiri | 23,652,473.32 | 2 | 13.63 | 54 |
| PT Indo Premier Securities | 22,001,507.14 | 3 | 12.68 | 59 |
| Bank Rakyat Indonesia | 17,162,202.38 | 4 | 9.89 | 44 |
| Bank Negara Indonesia PT | 14,486,955.75 | 5 | 8.35 | 34 |
| Aldiracita Sekuritas Indonesia | 10,202,343.16 | 6 | 5.88 | 37 |
| PT Sucor Investama | 8,479,771.67 | 7 | 4.89 | 28 |
| Bank Central Asia Tbk PT | 7,983,045.71 | 8 | 4.60 | 29 |
| CIMB Group Holdings Bhd | 7,140,427.74 | 9 | 4.11 | 19 |
| Malayan Banking Bhd | 5,032,062.86 | 10 | 2.90 | 15 |
| Mega Capital Sekuritas PT | 4,762,216.33 | 11 | 2.74 | 14 |
| PT BAHANA SECURITIES | 4,476,799.95 | 12 | 2.58 | 12 |
| DBS Group Holdings | 4,472,907.00 | 13 | 2.58 | 12 |
| PT Kb Valbury Securities | 3,946,351.38 | 14 | 2.27 | 16 |
| United Overseas Bank Ltd | 2,663,482.69 | 15 | 1.53 | 10 |
| Danpac Sekuritas | 2,471,639.66 | 16 | 1.42 | 7 |
| BNP Paribas SA | 1,699,480.48 | 17 | 0.98 | 2 |
| RHB | 1,414,916.67 | 18 | 0.82 | 5 |
| Para Global Investindo PT | 1,061,668.62 | 19 | 0.61 | 3 |
| PT Evergreen Capital | 1,050,000.00 | 20 | 0.61 | 2 |
| Sinar Mas Group | 850,000.00 | 21 | 0.49 | 5 |
| JP Morgan | 825,000.00 | 22 | 0.48 | 1 |
| Danatama Makmur | 680,000.00 | 23 | 0.39 | 4 |
| Korea Investment Holdings Co | 417,404.59 | 24 | 0.24 | 2 |
| PT MNC Kapital Indonesia Tbk | 355,000.00 | 25 | 0.20 | 2 |
| Industry total | 173,533,547.32 | – | 100.00 | 119 |
| Period: 12/01/2024 – 11/30/2025 |
Leading Bond Houses: Indonesia 2024
| Leading Bond Houses in Indonesia 2024 | Proceeds (US$ Mil) | Rank | Market Share | Deals |
| PT Indo Premier Securities | 15,998,188.92 | 1 | 13.07 | 60 |
| Bank Mandiri | 15,274,528.35 | 2 | 12.48 | 54 |
| PT Trimegah Sekuritas | 14,014,090.23 | 3 | 11.45 | 55 |
| Bank Rakyat Indonesia | 12,927,567.15 | 4 | 10.56 | 54 |
| Aldiracita Sekuritas Indonesia | 9,778,971.43 | 5 | 7.99 | 31 |
| Bank Negara Indonesia PT | 9,625,893.70 | 6 | 7.86 | 39 |
| Bank Central Asia Tbk PT | 7,631,945.67 | 7 | 6.24 | 37 |
| CIMB Group Holdings Bhd | 6,649,476.02 | 8 | 5.43 | 22 |
| PT Sucorinvest Inti Investama | 5,955,179.02 | 9 | 4.87 | 26 |
| DBS Group Holdings | 4,148,841.68 | 10 | 3.39 | 16 |
| Malayan Banking Bhd | 2,865,738.95 | 11 | 2.34 | 13 |
| United Overseas Bank Ltd | 2,680,664.53 | 12 | 2.19 | 11 |
| RHB | 2,516,372.59 | 13 | 2.06 | 10 |
| PT BAHANA SECURITIES | 2,228,979.11 | 14 | 1.82 | 10 |
| Danpac Sekuritas | 1,642,169.17 | 15 | 1.34 | 6 |
| Para Global Investindo PT | 1,469,915.92 | 16 | 1.20 | 8 |
| PT Kb Valbury Securities | 1,416,036.07 | 17 | 1.16 | 10 |
| Sinar Mas Group | 1,013,360.56 | 18 | 0.83 | 5 |
| Victoria Investama Tbk PT | 940,000.00 | 19 | 0.77 | 3 |
| PT Evergreen Capital | 832,000.00 | 20 | 0.68 | 2 |
| JP Morgan | 800,000.00 | 21 | 0.65 | 1 |
| Pan Indonesia Bank Ltd PT | 782,000.00 | 22 | 0.64 | 1 |
| BNP Paribas SA | 325,000.00 | 23 | 0.27 | 1 |
| Bhakti Investama PT | 216,666.67 | 24 | 0.18 | 1 |
| Oversea-Chinese Banking | 128,353.33 | 25 | 0.10 | 1 |
| Industry total | 122,403,141.00 | – | 100.00 | 109 |
| Source: LSEG Date: 12/03/2024 | ||||
| Period: 12/01/2023 – 12/02/2024 |
Leading Bond Houses: Indonesia 2023
| Leading Bond Houses in Indonesia 2023 | Proceeds (US$ Mil) | Rank | Market Share | Deals |
| Trimegah Securities Tbk PT | 14,397,755.6 | 1 | 11.9 | 44 |
| PT Indo Premier Securities | 14,327,767.7 | 2 | 11.8 | 39 |
| Bank Mandiri | 14,053,658.1 | 3 | 11.6 | 41 |
| Bank Rakyat Indonesia | 10,425,519.7 | 4 | 8.6 | 35 |
| Bank Central Asia Tbk PT | 10,397,282.3 | 5 | 8.6 | 30 |
| Bank Negara Indonesia PT | 9,292,861.6 | 6 | 7.7 | 28 |
| Aldiracita Corpotama PT | 8,050,675.3 | 7 | 6.6 | 23 |
| CIMB Group Holdings Bhd | 5,970,410.8 | 8 | 4.9 | 16 |
| PT Sucorinvest Inti Investama | 5,897,002.4 | 9 | 4.9 | 20 |
| United Overseas Bank Ltd | 4,627,372.3 | 10 | 3.8 | 14 |
| DBS Group Holdings | 4,186,104.8 | 11 | 3.5 | 14 |
| JP Morgan | 3,213,000.0 | 12 | 2.7 | 5 |
| Malayan Banking Bhd | 2,470,973.4 | 13 | 2.0 | 6 |
| PT BAHANA SECURITIES | 2,100,558.5 | 14 | 1.7 | 7 |
| BNP Paribas SA | 1,670,336.0 | 15 | 1.4 | 3 |
| RHB | 1,632,375.4 | 16 | 1.3 | 8 |
| Para Global Investindo PT | 1,545,461.4 | 17 | 1.3 | 5 |
| TD Securities Inc | 1,303,519.0 | 18 | 1.1 | 4 |
| Goldman Sachs & Co | 875,840.0 | 19 | .7 | 3 |
| Standard Chartered PLC | 800,000.0 | 20 | .7 | 1 |
| Victoria Investama Tbk PT | 690,000.0 | 21 | .6 | 2 |
| PT Kb Valbury Securities | 650,000.0 | 22 | .5 | 5 |
| Mirae Asset Securities Co Ltd | 595,714.3 | 23 | .5 | 2 |
| Barclays | 500,000.0 | 24 | .4 | 1 |
| Shinhan Financial Group Ltd | 410,627.2 | 25 | .3 | 2 |
| Industry Total | 121,395,283.0 | – | 100.0 | 112 |
| Source: LSEG Date: 12/01/2023 | ||||
| Period: 12/01/2022 – 11/30/2023 |
Leading Bond Houses: Indonesia 2021
| Leading Bond Houses in Indonesia 2021 | Amount (US$ Mil) | Rank | Market Share | Deals |
| Indo Premier Securities | 13,990,197.1 | 1 | 12.8 | 36 |
| Bank Mandiri | 13,730,873.8 | 2 | 12.6 | 33 |
| BCA Sekuritas PT | 9,717,293.3 | 3 | 8.9 | 22 |
| Bank Negara Indonesia | 8,473,161.3 | 4 | 7.8 | 22 |
| BRI Danareksa (Persero) | 7,546,931.6 | 5 | 6.9 | 19 |
| 20 Others | 53,113,111.4 | 6 | 48.8 | 137 |
| Industry Total | 109,399,401.5 | – | 100.0 | 104 |
| Source: Refinitiv | ||||
| Period: 12/01/2020 – 11/30/2021 |
Leading Bond Houses: Indonesia 2020
| Leading Bond Houses in Indonesia 2020 | Amount (IDR Mil) | Market Share |
| Bank Mandiri | 13,308,358.4 | 11.9 |
| PT Indo Premier Securities | 12,886,906.4 | 11.5 |
| Trimegah Securities Tbk PT | 12,728,926.7 | 11.4 |
| Danareksa(Persero) PT | 9,196,542.6 | 8.2 |
| Bank Negara Indonesia PT | 8,879,813.4 | 8.0 |
| 20 Others | 54,048,459.2 | 48.6 |
| Subtotal with Book Runner | ||
| Source: Refinitiv | ||
| Period: 12/01/2019 – 11/30/2020 |