VIETNAM
WHOLESALE BANKING:
BEST BANK
| YEAR | BANK |
| 2025 (11th win in 19 years) | Vietcombank |
| 2024 | Vietcombank |
| 2023 | Vietcombank |
| 2022 | Vietcombank |
| 2021 | Vietcombank |
| 2020 | Vietcombank |
| 2018 | Vietcombank |
| 2017 | Vietcombank |
| 2016 | Techcombank |
| 2015 | Vietcombank |
| 2014 | Vietcombank |
| 2013 | Techcombank |
| 2012 | Techcombank |
| 2011 | Techcombank |
BEST RETAIL BANK
| YEAR | BANK |
| 2018 | SHB |
BEST SME BANK
| YEAR | BANK |
| 2023 | BIVD |
| 2022 | BIVD |
| 2021 | BIVD |
| 2020 | BIVD |
| 2019 | BIVD |
| 2018 | BIVD |
| 2017 | SHB |
| 2015 | SHB |
BEST DIGITAL BANK
| YEAR | BANK |
| 2023 | MB Bank |
BEST TRADE FINANCE BANK
| YEAR | BANK |
| 2022 (4th consecutive win) | SHB |
| 2021 | SHB |
| 2020 | SHB |
| 2019 | SHB |
| 2018 | SHB |
| 2017 | Techcombank |
| 2016 | Techcombank |
| 2015 | Vietcombank |
| 2014 | Vietcombank |
| 2011 | Techcombank |
BEST CASH MANAGEMENT BANK
| YEAR | BANK |
| 2016 | Techcombank |
| 2015 | Techcombank |
| 2014 | Techcombank |
| 2011 | Techcombank |
BEST E-WALLET
| YEAR | BANK |
| 2024 | AirPay |
| 2023 | AirPay |
| 2022 | AirPay |
BEST FOREIGN BANK
| YEAR | BANK |
| 2011 | HSBC |
VIETNAM
CAPITAL MARKETS:
BEST BOND HOUSE
| YEAR | BANK |
| 2024 | SSI Securities (SSI) |
| 2023 | SSI Securities (SSI) |
| 2022 | VPS Securities |
| 2021 | VPS Securities |
| 2020 | VPS Securities |
| 2019 | Techcom Securities |
| 2018 | VPBS |
| 2017 | VPBS |
| 2016 | Techcom Securities |
| 2015 | BIDV Sec |
| 2014 | VPBS |
| 2011 | Saigon Sec |
BEST EQUITY HOUSE
| YEAR | BANK |
| 2024 | Vietcap Securities |
| 2023 | SSI Securities (SSI) |
| 2022 | SSI Securities (SSI) |
| 2021 | SSI Securities (SSI) |
| 2020 | Viet Capital Securities |
| 2017 | Viet Capital Securities |
| 2016 | Viet Capital Securities |
| 2015 | BIDV Sec |
| 2013 | Viet Capital Securities |
| 2012 | Viet Capital Securities |
| 2011 | Viet Capital Securities |
BEST INVESTMENT BANK
| YEAR | BANK |
| 2024 | Ho Chi Minh Securities (HSC) |
| 2023 | Ho Chi Minh Securities (HSC) |
| 2022 | VPS Securities |
| 2021 | VPS Securities |
| 2020 | HSC |
| 2019 | VPBS |
| 2018 | VPBS |
| 2017 | Viet Capital Securities |
| 2016 | VPBS |
| 2015 | VPBS |
| 2014 | BIVD Sec JSC (BSC) |
| 2013 | Viet Capital Securities |
| 2012 | Viet Capital Securities |
| 2011 | Saigon Sec |
BEST M&A HOUSE
| YEAR | BANK |
| 2024 | Viet Capital Securities |
| 2023 | Viet Capital Securities |
| 2021 | Viet Capital Securities |
| 2020 | SSI Securities (SSI) |
| 2017 | Viet Capital Securities |
| 2016 | VPBS |
BEST SMALL MID CAP CORPORATE FINANCE HOUSE
| YEAR | BANK |
| 2021 | Viet Capital Securities |
| 2015 | Viet Capital Securities |
BEST INSTITUTIONAL BROKER
| YEAR | BANK |
| 2025 | Ho Chi Minh Securities (HSC) |
| 2024 | SSI Securities |
| 2023 | Viet Capital Securities |
| 2022 | Viet Capital Securities |
| 2021 | SSI Securities |
| 2020 | Viet Capital Securities |
| 2019 | Ho Chi Minh Securities (HSC) |
| 2018 | Viet Capital Securities |
| 2017 | SSI Securities |
| 2016 | Maybank Kim Eng |
| 2015 | SSI Securities |
| 2014 | Viet Capital Securities |
| 2013 | Viet Capital Securities |
| 2012 | Viet Capital Securities |
| 2011 | Saigon Sec |
BEST RETAIL BROKER
| YEAR | BANK |
| 2025 | MB Securities |
| 2024 | Viet Capital Securities |
| 2023 | Maybank |
| 2022 | SSI Securities (SSI) |
| 2021 | Maybank Kim Eng |
| 2020 | SSI Securities (SSI) |
| 2019 | SSI Securities (SSI) |
| 2018 | SSI Securities (SSI) |
| 2017 | SSI Securities (SSI) |
| 2016 | Maybank Kim Eng |
| 2015 | Maybank Kim Eng |
| 2014 | Maybank Kim Eng |
| 2013 | Maybank Kim Eng |
| 2012 | Kim Eng |
BEST MID-CAP CCORP. FIN. HOUSE
| YEAR | BANK |
| 2013 | Viet Capital Securities |
| 2011 | Viet Capital Securities |
MARQUEE AWARDS
BEST BOND HOUSE FOR SUSTAINBALE FINANCE
| YEAR | BANK |
| 2025 | SHB Bank |
| 2024 | SHB Bank |
BEST SME BANK FOR SUSTAINABLE FINANCE
| YEAR | BANK |
| 2025 | SHB Bank |
| 2024 | SHB Bank |
BEST SME BANK FOR MICRO SMEs
| YEAR | BANK |
| 2023 | SHB Bank |
-End-