THAILAND
WHOLESALE BANKING:
BEST BANK
| YEAR | BANK |
| 2025 | Kasikornbank |
| 2023 | Bangkok Bank |
| 2022 | Bangkok Bank |
| 2021 | Bangkok Bank |
| 2020 | Siam Commercial Bank |
| 2019 | Siam Commercial Bank |
| 2018 | Siam Commercial Bank |
| 2017 | Siam Commercial Bank |
| 2016 | Bangkok Bank |
| 2015 | KBank |
| 2014 | Siam Commercial Bank |
| 2013 | KBank |
| 2012 | KBank |
| 2011 | Siam Commercial Bank |
| 2010 | Siam Commercial Bank |
| 2009 | Siam Commercial Bank |
| 2008 | Siam Commercial Bank |
| 2007 | KBank |
BEST RETAIL BANK
| YEAR | BANK |
| 2025 | Siam Commercial Bank |
| 2022 | Siam Commercial Bank |
| 2021 | Siam Commercial Bank |
| 2018 | Kasikornbank |
BEST SME BANK
| YEAR | BANK |
| 2025 | Kasikornbank |
| 2024 (11th win in 18years) | Siam Commercial Bank |
| 2023 | Siam Commercial Bank |
| 2022 | Siam Commercial Bank |
| 2021 | Siam Commercial Bank |
| 2020 | Siam Commercial Bank |
| 2019 | Siam Commercial Bank |
| 2016 | Siam Commercial Bank |
| 2015 | Siam Commercial Bank |
| 2014 | Siam Commercial Bank |
| 2012 | Siam Commercial Bank |
| 2011 | Bangkok Bank |
| 2010 | Bangkok Bank |
BEST DIGITAL BANK
| YEAR | BANK |
| 2020 | Kasikornbank |
BEST TRADE FINANCE BANK
| YEAR | BANK |
| 2025 (17th win in 19 years) | Bangkok Bank |
| 2024 | Kasikornbank |
| 2023 | Kasikornbank |
| 2022 (16th consecutive win) | Bangkok Bank |
| 2021 | Bangkok Bank |
| 2020 | Bangkok Bank |
| 2019 | Bangkok Bank |
| 2018 | Bangkok Bank |
| 2017 | Bangkok Bank |
| 2016 | Bangkok Bank |
| 2015 | Bangkok Bank |
| 2014 | Bangkok Bank |
| 2013 | Bangkok Bank |
| 2012 | Bangkok Bank |
| 2011 | Bangkok Bank |
| 2010 | Bangkok Bank |
| 2009 | Bangkok Bank |
| 2008 | Bangkok Bank |
| 2007 | Bangkok Bank |
BEST CASH MANAGEMENT BANK
| YEAR | BANK |
| 2025 | Siam Commercial Bank |
| 2024 (12th win in 18 years) | Kasikornbank |
| 2023 | Bangkok Bank |
| 2022 | Kasikornbank |
| 2021 | Kasikornbank |
| 2020 | Siam Commercial Bank |
| 2019 | Kasikornbank |
| 2018 | Kasikornbank |
| 2016 | KBank |
| 2015 | KBank |
| 2014 | KBank |
| 2013 | KBank |
| 2012 | KBank |
| 2011 | Siam Commercial Bank |
| 2010 | Siam Commercial Bank |
| 2009 | KBank |
| 2008 | Siam Commercial Bank |
| 2007 | KBank |
FINANCIAL SUPPLY CHAIN BANK
| YEAR | BANK |
| 2008 | Siam Commercial Bank |
BEST E-WALLET
| YEAR | BANK |
| 2025 | True Money |
| 2024 | True Money |
| 2023 | True Money |
| 2022 | True Money |
BEST FOREIGN BANK
| YEAR | BANK |
| 2015 | Citi |
| 2014 | Citi |
| 2013 | Citi |
| 2012 | Citi |
| 2011 | Citi |
| 2009 | Citi |
THAILAND
CAPITAL MARKETS:
BEST BOND HOUSE
| YEAR | BANK |
| 2025 | CIMB Thai |
| 2024 (8th win in 18 years) | Kasikornbank |
| 2023 | Kasikornbank |
| 2022 | Kasikornbank |
| 2021 | Kasikornbank |
| 2020 | Bangkok Bank |
| 2019 | Kasikornbank |
| 2018 | Siam Commercial Bank |
| 2017 | Bangkok Bank |
| 2016 | Bangkok Bank |
| 2015 | Bangkok Bank |
| 2014 | Bangkok Bank |
| 2013 | Siam Commercial Bank |
| 2012 | Bangkok Bank |
| 2011 | KBank |
| 2010 | KBank |
| 2009 | KBank |
| 2008 | KBank |
| 2007 | Siam Commercial Bank |
BEST EQUITY HOUSE
| YEAR | BANK |
| 2025 | Kiatnakin Phatra Securities |
| 2024 (6th win in 18 years) | Bualuang Securities |
| 2023 | Finansia Syrus Securities |
| 2022 | Bualuang Securities |
| 2021 | Bualuang Securities |
| 2020 (8th win in 18 years) | Phatra Securities |
| 2019 | Phatra Securities |
| 2018 | Bualuang Securities |
| 2017 | Siam Commercial Bank |
| 2016 | Siam Commercial Bank |
| 2015 | Maybank Kim Eng |
| 2014 | Bualuang Securities |
| 2013 | Phatra Securities |
| 2012 | Bualuang Securities |
| 2011 | Bualuang Securities |
| 2009 | Phatra Securities |
| 2007 | Siam Commercial Bank Securities |
BEST INVESTMENT BANK
| YEAR | BANK |
| 2025 | Kiatnakin Phatra Securities |
| 2024 | Bualuang Securities |
| 2023 | Maybank IBG |
| 2022 | Siam Commercial Bank |
| 2021 | Siam Commercial Bank |
| 2020 | Bualuang Securities |
| 2019 | Phatra Securities |
| 2018 | Phatra Securities |
| 2017 | Bualuang Securities |
| 2016 | Phatra Securities |
| 2015 | Phatra Securities |
| 2014 | Siam Commercial Bank |
| 2013 | Phatra Securities |
| 2012 | Phatra Securities |
| 2011 | Phatra Securities |
| 2010 | KBank |
| 2009 | Phatra Securities |
| 2008 | Siam Commercial Bank |
| 2007 | Siam Commercial Bank Securities |
BEST M&A HOUSE
| YEAR | BANK |
| 2025 | Kiatnakin Phatra Securities |
| 2024 | Kiatnakin Phatra Securities |
| 2022 | Kiatnakin Phatra Securities |
| 2021 | Quant Group |
| 2020 | Phatra Securities |
| 2019 | Phatra Securities |
| 2017 | Phatra Securities |
| 2016 | Bualuang Securities |
| 2010 | Phatra Securities |
BEST SMALL MID CAP CORPORATE FINANCE HOUSE
| YEAR | BANK |
| 2025 | Kiatnakin Phatra Securities |
| 2020 | Bangkok Bank |
| 2015 | Bualuang Securities |
BEST DIGITAL BROKER
| YEAR | BANK |
| 2025 | KGI Securities (Thailand) |
BEST INSTITUTIONAL BROKER
| YEAR | BANK |
| 2025 | Maybank Securities PCL |
| 2024 | Kiatnakin Phatra Securities |
| 2023 | CGS-CIMB Securities |
| 2022 | Maybank Investment Bank |
| 2021 | CGS-CIMB Securities |
| 2020 | CGS-CIMB Securities |
| 2019 | Maybank Kim Eng |
| 2018 | Maybank Kim Eng |
| 2017 | Phatra Securities |
| 2016 | Maybank Kim Eng |
| 2015 | Phatra Securities |
| 2014 | Phatra Securities |
| 2013 | Maybank Kim Eng |
| 2012 | Phatra Securities |
| 2011 | Phatra Securities |
| 2010 | Phatra Securities |
BEST RETAIL BROKER
| YEAR | BANK |
| 2025 | Maybank Securities PCL |
| 2024 | Maybank Securities (Thailand) PCL |
| 2023 | Maybank Investment Bank |
| 2022 | Maybank Investment Bank |
| 2021 | Maybank Kim Eng |
| 2020 | Maybank Kim Eng |
| 2019 | Kasikorn Securities |
| 2018 | Maybank Kim Eng |
| 2017 | Maybank Kim Eng |
| 2016 | Maybank Kim Eng |
| 2015 | Maybank Kim Eng |
| 2014 | Maybank Kim Eng |
| 2013 | Maybank Kim Eng |
| 2012 | Maybank Kim Eng |
| 2011 | Kim Eng Sec |
| 2010 | Bualuang Sec |
BEST BROKER
| YEAR | BANK |
| 2009 | Seamico Sec |
| 2008 | Phatra Sec |
| 2007 | SCB Sec |
BEST MOBILE TRADING APP
| YEAR | BANK |
| 2025 | Maybank Invest |
| 2024 | Maybank Invest |
BEST MID-CAP CORP. FIN HOUSE
| YEAR | BANK |
| 2025 | Asia Plus Sec |
-End-