INDONESIA
WHOLESALE BANKING:
BEST BANK
YEAR | BANK |
2025 | Bank Central Asia |
2024 | Bank Central Asia |
2023 | Bank Rakyat Indonesia |
2022 | Bank Central Asia |
2021 | Bank Central Asia |
2020 | Bank Mandiri |
2018 | Bank Rakyat Indonesia |
2017 | Bank Mandiri |
2016 | Bank Mandiri |
2015 | Bank Mandiri |
2014 | Bank Mandiri |
2013 | Bank Mandiri |
2012 | Bank Mandiri |
2011 | Bank Mandiri |
2010 | Bank Mandiri |
2009 | Bank Mandiri |
2008 | Bank Rakyat Indonesia |
2007 | Bank Rakyat Indonesia |
BEST RETAIL BANK
YEAR | BANK |
2025 | Bank Mandiri |
2024 | Bank Mandiri |
2022 | Bank Mandiri |
2021 | Bank Mandiri |
BEST SME BANK
YEAR | BANK |
2025 | Bank Mandiri |
2024 (6th consecutive win) | OCBC NISP |
2023 | OCBC NISP |
2022 | OCBC NISP |
2021 | OCBC NISP |
2020 | OCBC NISP |
2019 | OCBC NISP |
2016 | Maybank Indonesia |
2015 | BII Maybank |
2014 | BNI |
2012 | BNI |
2011 | Bank Mandiri |
2010 | Bank Mandiri |
BEST DIGITAL BANK
YEAR | BANK |
2025 | Bank Syariah Indonesia |
2024 | Bank Mandiri |
2023 | Bank Mandiri |
2022 (3rd consecutive win) | UOB Indonesia |
2021 | UOB Indonesia |
2020 | UOB Indonesia |
BEST TRADE FINANCE BANK
YEAR | BANK |
2025 (15th win in 19 years) | Bank Negara Indonesia |
2024 | Bank Negara Indonesia |
2023 | Bank Negara Indonesia |
2022 | Bank Negara Indonesia |
2021 | Bank Negara Indonesia |
2020 | Bank Negara Indonesia |
2019 | Bank Negara Indonesia |
2018 | Bank Negara Indonesia |
2017 | Bank Negara Indonesia |
2016 | Bank Negara Indonesia |
2015 | Bank Negara Indonesia |
2014 | Bank Mandiri |
2013 | Bank Negara Indonesia |
2012 | Bank Negara Indonesia |
2011 | Bank Negara Indonesia |
2010 | Bank Negara Indonesia |
2009 | Bank Mandiri |
2008 | Bank Mandiri |
2007 | Bank Mandiri |
BEST CASH MANAGEMENT BANK
YEAR | BANK |
2025 (14th win in 19 years) | Bank Mandiri |
2024 | Bank Mandiri |
2023 | Bank Mandiri |
2022 | Bank Mandiri |
2021 | Bank Mandiri |
2020 | Bank Negara Indonesia |
2019 | Bank Mandiri |
2018 | Bank Mandiri |
2017 | Bank Mandiri |
2016 | Bank Negara Indonesia |
2015 | Bank Negara Indonesia |
2014 | Bank Negara Indonesia |
2013 | Bank Mandiri |
2012 | Bank Mandiri |
2011 | Bank Mandiri |
2010 | Bank Mandiri |
2009 | Bank Central Asia |
2008 | Bank Mandiri |
2007 | Bank Mandiri |
FINANCIAL SUPPLY CHAIN BANK
YEAR | BANK |
2011 | Bank Mandiri |
BEST E-WALLET
YEAR | BANK |
2025 | GoPay |
2024 | GoPay |
2023 | GoPay |
2022 | GoPay |
BEST FOREIGN BANK
YEAR | BANK |
2015 | Citi |
2014 | Citi |
2013 | HSBC |
2012 | HSBC |
2011 | HSBC |
2009 | HSBC |
MARQUEE AWARDS
BEST TRANSACTIONAL BANKING ONLINE PLATFORM
YEAR | BANK |
2025 | Kopra by Livin’ by Mandiri |
2024 | Livin’ by Mandiri |
2023 (6th consecutive win) | OCBC Bank |
2022 | OCBC Bank |
2021 | OCBC Bank |
2020 | OCBC Bank |
INDONESIA
CAPITAL MARKETS:
BEST BOND HOUSE
YEAR | BANK |
2025 | Trimegah Sekuritas |
2024 (7th consecutive win) | IndoPremier Sekuritas |
2023 | IndoPremier Sekuritas |
2022 | IndoPremier Sekuritas |
2021 | IndoPremier Sekuritas |
2020 | IndoPremier Sekuritas |
2019 | IndoPremier Sekuritas |
2018 | IndoPremier Sekuritas |
2017 | Mandiri Securitas |
2016 | Mandiri Securitas |
2015 | IndoPremier Sekuritas |
2014 | Mandiri Securitas |
2013 | Mandiri Securitas |
2012 | Mandiri Securitas |
2011 | Mandiri Securitas |
2010 | Mandiri Securitas |
2009 | Mandiri Securitas |
2008 | Mandiri Securitas |
2007 | Mandiri Securitas |
BEST EQUITY HOUSE
YEAR | BANK |
2025 | Mandiri Sekuritas |
2024 | Mandiri Sekuritas |
2023 | Mandiri Sekuritas |
2022 | IndoPremier Sekuritas |
2020 | Danareksa Securitas |
2019 | IndoPremier Sekuritas |
2018 | Mandiri Securitas |
2017 | Bahana Securitas |
2016 | Bahana Securitas |
2015 | Danatama Makmur |
2014 | Bahana Securitas |
2013 | Mandiri Securitas |
2012 | Mandiri Securitas |
2011 | Bahana Securitas |
2010 | Mandiri Securitas |
2009 | Danatama Makmur |
2008 | Bahana Securitas |
2007 | Danareksa |
BEST INVESTMENT BANK
YEAR | BANK |
2025 | BNI Sekuritas |
2024 | Mandiri Sekuritas |
2023 | BRI Danareksa Securities |
2022 | BRI Danareksa Securities |
2021 | BRI Danareksa Securities |
2020 | Bahana Securities |
2019 | Bahana Securities |
2018 | Bahana Securities |
2017 | Danareksa Securitas |
2016 | Danareksa Securitas |
2015 | Mandiri Securitas |
2014 | Danareksa Securitas |
2013 | Mandiri Securitas |
2012 | Mandiri Securitas |
2011 | Danareksa Securitas |
2010 | Danareksa |
2009 | Danareksa |
2008 | Danareksa |
2007 | Danareksa |
BEST M&A HOUSE
YEAR | BANK |
2025 | BNI Sekuritas |
2024 | Mandiri Securitas |
2023 | Bahana Securitas |
2017 | Danareksa Sec |
2016 | Danareksa Sec |
2010 | Danatama |
BEST SMALL MID CAP CORPORATE FINANCE HOUSE
YEAR | BANK |
2025 | BRI Danareka Sekuritas |
2024 | BRI Danareka Sekuritas |
2023 | BNI Securitas |
2011 | Danatama |
BEST DIGITAL BROKER
YEAR | BANK |
2025 | Bahana Sekuritas |
BEST INSTITUTIONAL BROKER
YEAR | BANK |
2025 | CGS International |
2024 | Maybank Sekuritas Indonesia |
2023 | CGS-CIMB Securities |
2022 | CGS-CIMB Securities |
2021 | CGS-CIMB Securities |
2020 | CGS-CIMB Securities |
2019 | DBS Vickers |
2017 | CIMB |
2016 | PT MayBank Kim Eng |
2015 | PT MayBank Kim Eng |
2014 | PT MayBank Kim Eng |
2012 | PT MayBank Kim Eng |
2011 | Bahana Securitas |
2010 | Danareka |
BEST RETAIL BROKER
YEAR | BANK |
2025 | CGS International |
2024 | Mandiri Sekuritas |
2023 | Maybank IBG |
2022 | Maybank IBG |
2021 | IndoPremier Sekuritas |
2020 | CGS-CIMB Securities |
2019 | Maybank Kim Eng |
2018 | CIMB |
2017 | CIMB Sec |
2016 | PT MayBank Kim Eng |
2015 | PT Kim Eng |
2014 | PT Kim Eng Securities |
2013 | CIMB Sec |
2012 | Danareka Sekuritas |
2011 | Bahana Sekuritas |
2010 | Danareka |
BEST BROKER
YEAR | BANK |
2009 | Danatama Makmur |
2008 | Danatama Makmur |
2007 | Danareksa |
MARQUEE AWARDS
BEST INTERNATIONAL BANKING DIVIDION IN SOUTHEAST ASIA
YEAR | BANK |
2025 | Bank Mandiri |
2020 (5th win in 7 years) | BNI |
2017 | BNI |
2016 | BNI |
2015 | BNI |
2014 | BNI |
BEST BANK FOR REGIONAL SMEs INDONESIA
YEAR | BANK |
2023 | Best Negara Indonesia |
2022 | Best Negara Indonesia |
BEST TRANSACTIONAL BANKING ONLINE PLATFORM
YEAR | BANK |
2024 | Livin’ by Mandiri |
BEST PRIVATE NATIONAL BANK IN INDONESIA
YEAR | BANK |
2010 | CIMB Niaga |
BEST IR ACHIEVEMENT AWARD IN SOUTHEAST ASIA
YEAR | BANK |
2010 | Jonathan Zax |
-End-